Phones under ₹15,000 in India
31 phones under ₹15,000 on sale in India, from ₹6,499 for the Redmi A5 to ₹14,999 for the Poco M7 Pro.
Read moreRead less
Of the 31 phones on sale, 27 have a 120Hz or faster screen, five a battery of 6,000 mAh or more and 20 support 5G. The typical charging speed is about 33W.
Quick answers
What is the cheapest phone under ₹15,000?
The Redmi A5 at ₹6,499, for its base version. It has a 5,200 mAh battery.
Are all phones under ₹15,000 5G?
No. 20 of the 31 are 5G. The cheapest 5G one is the Redmi A4 5G at ₹8,499. See every 5G phone under ₹15,000.
Which has the biggest battery?
The Moto G06 Power, with 7,000 mAh (₹13,999). The typical battery here is around 5,200 mAh.
Which charges the fastest?
12 phones charge at 45W wired, the fastest here as their makers rate them. The cheapest is the OPPO A3x (₹8,999).
Which has the smoothest screen?
The smoothest screens here run at 120Hz, starting with the Redmi A5 at ₹6,499. 27 of the 31 have a 120Hz or faster screen.
Which gets the most software updates?
The Poco C85x is promised 4 OS updates, the most here.
Which is the lightest?
Five phones weigh 186g, the lightest here. The cheapest is the OPPO A3x (₹8,999).
Which brands have the most phones here?
Xiaomi (12), OPPO (10) and Poco (6).
How current are these prices?
We last checked them on 14 October 2026. Each is the starting price in India for the base version, before bank and exchange offers. Upcoming phones show the price we expect.
Phones under ₹15,000: price list
Starting prices in India for the base version, cheapest first.
Show price listHide price list 31 phones
| Phone | Starting price | Chip | Battery |
|---|---|---|---|
| Redmi A5Unisoc T7250 · 5,200 mAh | ₹6,499 | Unisoc T7250 | 5,200 mAh |
| Redmi A7Unisoc T603 · 5,000 mAh | ₹6,999 | Unisoc T603 | 5,000 mAh |
| Redmi A7 ProUnisoc T7250 · 5,160 mAh | ₹7,999 | Unisoc T7250 | 5,160 mAh |
| Redmi A4 5GSnapdragon 4s Gen 2 · 5,160 mAh | ₹8,499 | Snapdragon 4s Gen 2 | 5,160 mAh |
| Redmi A7 Pro 5GUnisoc T8300 · 5,160 mAh | ₹8,999 | Unisoc T8300 | 5,160 mAh |
| Poco C71Unisoc T7250 · 5,200 mAh | ₹8,999 | Unisoc T7250 | 5,200 mAh |
| OPPO A3xSnapdragon 6s 4G Gen1 · 5,100 mAh | ₹8,999 | Snapdragon 6s 4G Gen1 | 5,100 mAh |
| Redmi 15A 5GUnisoc T8300 · 5,160 mAh | ₹9,999 | Unisoc T8300 | 5,160 mAh |
| Redmi 14C 5GSnapdragon 4 Gen 2 · 5,160 mAh | ₹9,999 | Snapdragon 4 Gen 2 | 5,160 mAh |
| OPPO A5xQualcomm Snapdragon 680 · 5,100 mAh | ₹9,999 | Qualcomm Snapdragon 680 | 5,100 mAh |
| OPPO A6c 4GQualcomm Snapdragon 680 · 5,100 mAh | ₹10,999 | Qualcomm Snapdragon 680 | 5,100 mAh |
| Poco C75Qualcomm Snapdragon 4s Gen 2 · 5,160 mAh | ₹10,999 | Qualcomm Snapdragon 4s Gen 2 | 5,160 mAh |
| Poco C81xUnisoc T7250 · 5,200 mAh | ₹11,999 | Unisoc T7250 | 5,200 mAh |
| Realme C73 5GMediaTek Dimensity 6300 · 6,000 mAh | ₹11,999 | MediaTek Dimensity 6300 | 6,000 mAh |
| Redmi 15C 5GMediaTek Dimensity 6300 · 6,000 mAh | ₹12,499 | MediaTek Dimensity 6300 | 6,000 mAh |
| OPPO A3x 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹12,499 | MediaTek Dimensity 6300 | 5,100 mAh |
| Poco C81Unisoc T7250 · 6,300 mAh | ₹12,999 | Unisoc T7250 | 6,300 mAh |
| OPPO K13x 5GMediaTek Dimensity 6300 · 5,000 mAh | ₹12,999 | MediaTek Dimensity 6300 | 5,000 mAh |
| Redmi 13 5GSnapdragon 4 Gen 2 AE · 5,030 mAh | ₹12,999 | Snapdragon 4 Gen 2 AE | 5,030 mAh |
| Poco C85xUnisoc T8300 · 6,300 mAh | ₹13,496 | Unisoc T8300 | 6,300 mAh |
| OPPO A5x 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹13,499 | MediaTek Dimensity 6300 | 5,100 mAh |
| Vivo T5eUnisoc T7225 · 5,500 mAh | ₹13,999 | Unisoc T7225 | 5,500 mAh |
| OPPO K14 LiteSnapdragon 4s Gen 2 · 5,100 mAh | ₹13,999 | Snapdragon 4s Gen 2 | 5,100 mAh |
| OPPO A6x 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹13,999 | MediaTek Dimensity 6300 | 5,100 mAh |
| Moto G06 PowerHelio G81 Extreme · 7,000 mAh | ₹13,999 | Helio G81 Extreme | 7,000 mAh |
| Redmi 15 5GSnapdragon 4s Gen 2 · 5,160 mAh | ₹13,999 | Snapdragon 4s Gen 2 | 5,160 mAh |
| Redmi Note 14 SE 5GMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹13,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
| Redmi 17 5GSnapdragon 4 Gen 5 · 5,160 mAh | ₹14,999 | Snapdragon 4 Gen 5 | 5,160 mAh |
| OPPO K14x 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹14,999 | MediaTek Dimensity 6300 | 5,100 mAh |
| OPPO A5 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹14,999 | MediaTek Dimensity 6300 | 5,100 mAh |
| Poco M7 ProMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹14,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
Prices are starting prices in India for the base version, last checked 14 Oct 2026. Upcoming phones show the price we expect. Bank and exchange offers are not included.
