New - Apple M5 Pro
- 16.3-inch screen
- 1.82 kg
From ₹4,09,900
Browse
By type
Browse
By type
48 touchscreen laptops on sale in India, from ₹37,990 for the ASUS Chromebook CM32 Detachable (CM3206) to ₹5,69,990 for the ASUS ROG Zephyrus Duo 2026 (GX651).
Every laptop here has a touchscreen, as its maker lists it.
The typical laptop here has a 14-inch screen and weighs about 1.5 kg.
The ASUS Chromebook CM32 Detachable (CM3206) at ₹37,990, for its base version. It has a 12.1-inch screen and weighs 0.64 kg.
The ASUS Chromebook CM32 Detachable (CM3206), at 0.64 kg (₹37,990).
The MacBook Pro 16-inch (PROLED XDR), with 100 Wh (₹4,09,900). Real battery life also depends on the screen and the processor.
The ASUS ROG Flow Z13 2025 (GZ302), at 180Hz (₹2,39,990).
The ASUS ProArt P16 (H7606), from ₹2,89,990.
The ASUS Chromebook CM32 Detachable (CM3206), from ₹37,990.
The ASUS Chromebook CM32 Detachable (CM3206), from ₹37,990.
The ASUS Vivobook S14 Flip (TP5408), from ₹97,990.
Lenovo with 18, then ASUS with 16 and Dell with four, out of seven brands.
Half of them start at or under ₹1,89,999. The range runs from ₹37,990 to ₹5,69,990.
New From ₹4,09,900
New From ₹3,49,900
₹2,29,998
New From ₹4,99,990
New ₹3,29,990
₹3,08,787
₹3,44,134
₹1,37,827
From ₹2,72,991
₹2,55,738
₹3,17,801
₹1,46,063
From ₹2,11,649
From ₹1,48,029
₹2,69,990
₹1,44,794
From ₹1,21,490
From ₹5,69,990
₹1,97,856
From ₹1,67,990
From ₹1,44,866
From ₹1,17,490
Starting prices in India for the base version, cheapest first.
| Laptop | Starting price | Processor | Screen |
|---|---|---|---|
| ASUS Chromebook CM32 Detachable (CM3206)MediaTek Kompanio 540 · 12.1-inch | ₹37,990 | MediaTek Kompanio 540 | 12.1-inch |
| Dell XPS 13 (2026)Intel Core 5 320 · 13.4-inch | ₹84,990 | Intel Core 5 320 | 13.4-inch |
| ASUS Vivobook S14 Flip (TP3402)Intel Core i5-13420H · 14-inch | ₹86,990 | Intel Core i5-13420H | 14-inch |
| ASUS Vivobook S14 Flip (TP5408)Snapdragon X X1-26-100 · 14-inch | ₹97,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Zenbook 14 (UM3406)AMD Ryzen AI 5 430 · 14-inch | ₹1,14,990 | AMD Ryzen AI 5 430 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 14 (Gen 10)AMD Ryzen AI 5 330 · 14-inch | ₹1,15,490 | AMD Ryzen AI 5 330 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 14 (Gen 11)Intel Core Ultra 5 322 · 14-inch | ₹1,17,490 | Intel Core Ultra 5 322 | 14-inch |
| Lenovo Yoga 7i 2-in-1 14 (Gen 10)Intel Core Ultra 5 226V · 14-inch | ₹1,18,665 | Intel Core Ultra 5 226V | 14-inch |
| Dell 16 Plus 2-in-1Intel Core Ultra 5 226V · 16-inch | ₹1,19,990 | Intel Core Ultra 5 226V | 16-inch |
| Lenovo Yoga 7a 2-in-1 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,21,490 | AMD Ryzen AI 7 445 | 14-inch |
| ASUS Zenbook 14 (UX3405)Intel Core Ultra 5 225H · 14-inch | ₹1,24,990 | Intel Core Ultra 5 225H | 14-inch |
| HP OmniBook 5 Flip 14Intel Core 5 120U · 14-inch | ₹1,24,990 | Intel Core 5 120U | 14-inch |
| Dell 14 Plus 2-in-1Intel Core Ultra 7 256V · 14-inch | ₹1,24,990 | Intel Core Ultra 7 256V | 14-inch |
| Dell 14 (2026)Intel Core 7 350 · 14-inch | ₹1,30,790 | Intel Core 7 350 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 15 (Gen 11)AMD Ryzen AI 5 430 · 15.3-inch | ₹1,31,037 | AMD Ryzen AI 5 430 | 15.3-inch |
| ASUS Zenbook S14 (UX5406)Intel Core Ultra 5 226V · 14-inch | ₹1,34,990 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5i 15 (Gen 11)Intel Core 5 320 · 15.3-inch | ₹1,37,827 | Intel Core 5 320 | 15.3-inch |
| Lenovo IdeaPad 5x 2-in-1 14 (Gen 11)Qualcomm Snapdragon X2 Plus X2P-42-100 · 14-inch | ₹1,44,794 | Qualcomm Snapdragon X2 Plus X2P-42-100 | 14-inch |
| Lenovo Yoga Slim 7a 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,44,866 | AMD Ryzen AI 7 445 | 14-inch |
| Lenovo IdeaPad Slim 5x 15 (Gen 11)Qualcomm Snapdragon X2 Plus X2P-42-100 · 15.3-inch | ₹1,46,063 | Qualcomm Snapdragon X2 Plus X2P-42-100 | 15.3-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹1,48,029 | Intel Core Ultra 5 325 | 14-inch |
| ASUS Vivobook 14 Flip (TP3407)Intel Core Ultra 7 355 · 14-inch | ₹1,67,990 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook S 16 (UM5606)AMD Ryzen AI 9 465 · 16-inch | ₹1,82,990 | AMD Ryzen AI 9 465 | 16-inch |
| Lenovo Yoga Slim 9i 14 (Gen 10)Intel Core Ultra 7 256V · 14-inch | ₹1,84,991 | Intel Core Ultra 7 256V | 14-inch |
| HP OmniBook X 14Intel Core Ultra 7 356H · 14-inch | ₹1,89,999 | Intel Core Ultra 7 356H | 14-inch |
| Samsung Galaxy Book6 Pro 14-inchIntel Core Ultra 5 325 · 14-inch | ₹1,92,990 | Intel Core Ultra 5 325 | 14-inch |
| Microsoft Surface Laptop 13.8-inch (8th Edition)Qualcomm Snapdragon X2 Plus (10-core) · 13.8-inch | ₹1,93,990 | Qualcomm Snapdragon X2 Plus (10-core) | 13.8-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 16 (Gen 11)Intel Core Ultra 7 355 · 16-inch | ₹1,97,856 | Intel Core Ultra 7 355 | 16-inch |
| Microsoft Surface Laptop 15-inch (8th Edition)Qualcomm Snapdragon X2 Elite (12-core) · 15-inch | ₹2,09,990 | Qualcomm Snapdragon X2 Elite (12-core) | 15-inch |
| Lenovo Yoga Slim 7i Ultra Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹2,11,649 | Intel Core Ultra 5 325 | 14-inch |
| HP OmniBook Ultra 14Intel Core Ultra 7 356H · 14-inch | ₹2,29,998 | Intel Core Ultra 7 356H | 14-inch |
| ASUS ROG Flow Z13 2025 (GZ302)AMD Ryzen AI MAX+ 395 · 13.4-inch | ₹2,39,990 | AMD Ryzen AI MAX+ 395 | 13.4-inch |
| ASUS Zenbook DUO (UX8406)Intel Core Ultra 7 155H · 14-inch | ₹2,42,990 | Intel Core Ultra 7 155H | 14-inch |
| Lenovo Yoga Pro 7a 15 (Gen 11)AMD Ryzen AI Max+ 388 · 15.3-inch | ₹2,55,738 | AMD Ryzen AI Max+ 388 | 15.3-inch |
| ASUS ProArt PZ14 (HT7407)Snapdragon X2 Elite X2E-88-100 · 14-inch | ₹2,69,990 | Snapdragon X2 Elite X2E-88-100 | 14-inch |
| Lenovo Yoga 9i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 7 355 · 14-inch | ₹2,72,991 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook DUO (UX8407)Intel Core Ultra 7 355 · 14-inch | ₹2,79,990 | Intel Core Ultra 7 355 | 14-inch |
| Samsung Galaxy Book6 UltraIntel Core Ultra X7 358H · 16-inch | ₹2,82,990 | Intel Core Ultra X7 358H | 16-inch |
| ASUS ProArt P16 (H7606)AMD Ryzen AI 9 465 · 16-inch | ₹2,89,990 | AMD Ryzen AI 9 465 | 16-inch |
| Samsung Galaxy Book6 Pro 16-inchIntel Core Ultra X7 358H · 16-inch | ₹3,05,190 | Intel Core Ultra X7 358H | 16-inch |
| Lenovo Yoga Pro 9n 15 (Gen 11)NVIDIA RTX Spark N1X · 15.3-inch | ₹3,08,787 | NVIDIA RTX Spark N1X | 15.3-inch |
| Lenovo Yoga Pro 9i Aura Edition 16 (Gen 11)Intel Core Ultra 7 356H · 16-inch | ₹3,17,801 | Intel Core Ultra 7 356H | 16-inch |
| ASUS ProArt P14 (H7407)NVIDIA RTX Spark N1X · 14-inch | ₹3,29,990 | NVIDIA RTX Spark N1X | 14-inch |
| Lenovo Yoga 9n 2-in-1 16 (Gen 11)NVIDIA RTX Spark N1X · 16-inch | ₹3,44,134 | NVIDIA RTX Spark N1X | 16-inch |
| MacBook Pro 14-inch (PROLED XDR)Apple M5 Pro · 14.2-inch | ₹3,49,900 | Apple M5 Pro | 14.2-inch |
| MacBook Pro 16-inch (PROLED XDR)Apple M5 Pro · 16.3-inch | ₹4,09,900 | Apple M5 Pro | 16.3-inch |
| ASUS ProArt P16 (H7607)NVIDIA RTX Spark N1X · 16-inch | ₹4,99,990 | NVIDIA RTX Spark N1X | 16-inch |
| ASUS ROG Zephyrus Duo 2026 (GX651)Intel Core Ultra 9 386H · 16-inch | ₹5,69,990 | Intel Core Ultra 9 386H | 16-inch |
Prices are starting prices in India for the cheapest version, last checked 9 Nov 2026. Upcoming laptops show the price we expect. Bank and exchange offers are not included.