- Intel Core Ultra X7 358H
- 14-inch screen
- 1.43 kg
₹2,49,999
Browse
By type
Browse
By type
142 Intel laptops on sale in India, from ₹22,990 for the ASUS Chromebook CX1 (CX1400) to ₹5,69,990 for the ASUS ROG Zephyrus Duo 2026 (GX651).
Every laptop here has a version with an Intel processor. The name covers everything from basic Core chips to the fastest Core Ultra ones, so check which one.
The typical laptop here has a 14-inch screen and weighs about 1.6 kg.
The ASUS Chromebook CX1 (CX1400) at ₹22,990, for its base version. It has a 14-inch screen and weighs 1.47 kg.
The Lenovo Yoga Slim 7i Ultra Aura Edition 14 (Gen 11), at 0.98 kg (₹2,11,649).
The MSI Stealth 16 AI Studio A1V, with 99.9 Wh (₹2,54,990). Real battery life also depends on the screen and the processor.
The ASUS ROG Strix G16 2025 (G615), at 300Hz (₹2,29,990).
The ASUS Vivobook 16X (K3605), from ₹70,990.
The ASUS Chromebook CX1 (CX1400), from ₹22,990.
The ASUS Vivobook S14 Flip (TP3402), from ₹86,990.
The Motorola moto book 60, from ₹61,990.
ASUS and Lenovo with 33 each, then Acer with 20, out of nine brands.
Half of them start at or under ₹1,24,990. The range runs from ₹22,990 to ₹5,69,990.
₹2,49,999
New From ₹1,04,999
From ₹69,999
₹2,29,998
From ₹1,39,999
From ₹2,01,705
From ₹2,01,423
₹1,37,827
From ₹2,72,991
From ₹4,94,090
From ₹3,53,890
₹2,52,991
₹4,02,999
₹3,17,801
From ₹1,39,999
From ₹1,16,999
From ₹5,10,790
From ₹2,11,649
From ₹2,54,999
From ₹1,48,029
Starting prices in India for the base version, cheapest first.
| Laptop | Starting price | Processor | Screen |
|---|---|---|---|
| ASUS Chromebook CX1 (CX1400)Intel Celeron N4500 · 14-inch | ₹22,990 | Intel Celeron N4500 | 14-inch |
| Acer Chromebook 311 (CBOA311-1H)Intel Celeron N4500 · 11.6-inch | ₹27,490 | Intel Celeron N4500 | 11.6-inch |
| Acer Aspire 3 11 (A311-45)Intel Celeron N4500 · 11.6-inch | ₹29,999 | Intel Celeron N4500 | 11.6-inch |
| ASUS Chromebook CX14 (CX1405)Intel N50 · 14-inch | ₹31,990 | Intel N50 | 14-inch |
| Acer Aspire One 14 (A114-45)Intel Celeron N4500 · 14-inch | ₹31,999 | Intel Celeron N4500 | 14-inch |
| ASUS Chromebook CX15 (CX1505)Intel N50 · 15.6-inch | ₹33,990 | Intel N50 | 15.6-inch |
| Acer Aspire 3 15 (A325-45)Intel Celeron N4500 · 15.6-inch | ₹35,999 | Intel Celeron N4500 | 15.6-inch |
| Acer Aspire 3 14 (A324-53)Intel Core i3-1305U · 14-inch | ₹40,999 | Intel Core i3-1305U | 14-inch |
| Acer Aspire Lite 15 (AL15-53)Intel Core 3 100U · 15.6-inch | ₹50,999 | Intel Core 3 100U | 15.6-inch |
| MSI Modern 15 B13MIntel Core i5-1335U · 15.6-inch | ₹51,990 | Intel Core i5-1335U | 15.6-inch |
| ASUS Vivobook 15 (X1504)Intel Core 3 100U · 15.6-inch | ₹52,990 | Intel Core 3 100U | 15.6-inch |
| Samsung Galaxy Book4Intel Core i3-1315U · 15.6-inch | ₹53,990 | Intel Core i3-1315U | 15.6-inch |
| MSI Modern 14 C13MIntel Core i3-1315U · 14-inch | ₹54,990 | Intel Core i3-1315U | 14-inch |
| Lenovo IdeaPad Slim 3 15 (Gen 8)AMD Ryzen 3 7320U · 15.6-inch | ₹55,491 | AMD Ryzen 3 7320U | 15.6-inch |
| ASUS Chromebook Plus CX34 (CX3402)Intel Core i3-1215U · 14-inch | ₹55,990 | Intel Core i3-1215U | 14-inch |
| HP Laptop 15Intel Core i3-1315U · 15.6-inch | ₹58,999 | Intel Core i3-1315U | 15.6-inch |
| Motorola moto book 60Intel Core 5 210H · 14-inch | ₹61,990 | Intel Core 5 210H | 14-inch |
| Acer Aspire 14 (AS14H-53)Intel Core 5 210H · 14-inch | ₹62,999 | Intel Core 5 210H | 14-inch |
| HP OmniBook 3 14AMD Ryzen 3 30 · 14-inch | ₹62,999 | AMD Ryzen 3 30 | 14-inch |
| Dell 15Intel Core i5-1334U · 15.6-inch | ₹65,990 | Intel Core i5-1334U | 15.6-inch |
| Lenovo IdeaPad Slim 3 15 (Gen 10)Intel Core i5-13420H · 15.3-inch | ₹67,490 | Intel Core i5-13420H | 15.3-inch |
| ASUS Vivobook 15 (X1502)Intel Core i5-13420H · 15.6-inch | ₹69,990 | Intel Core i5-13420H | 15.6-inch |
| Acer Swift Neo 14 (SFN14-55)Intel Core Ultra 5 125H · 14-inch | ₹69,999 | Intel Core Ultra 5 125H | 14-inch |
| Acer Aspire Pro 14 (AP14-55)Intel Core Ultra 5 125H · 14-inch | ₹69,999 | Intel Core Ultra 5 125H | 14-inch |
| Lenovo IdeaPad Slim 3i 15 (Gen 11)Intel Core 3 304 · 15.3-inch | ₹70,491 | Intel Core 3 304 | 15.3-inch |
| ASUS Vivobook 16X (K3605)Intel Core i5-13420H · 16-inch | ₹70,990 | Intel Core i5-13420H | 16-inch |
| HP OmniBook 3 16AMD Ryzen 3 30 · 16-inch | ₹71,452 | AMD Ryzen 3 30 | 16-inch |
| Motorola moto book 60 PROIntel Core Ultra 5 225H · 14-inch | ₹71,990 | Intel Core Ultra 5 225H | 14-inch |
| ASUS Vivobook 16 (X1605)Intel Core i5-13420H · 16-inch | ₹72,990 | Intel Core i5-13420H | 16-inch |
| Acer Swift Neo 14 (SFN14-56)Intel Core Ultra 5 226V · 14-inch | ₹72,999 | Intel Core Ultra 5 226V | 14-inch |
| HP OmniBook 3 14 (AI)Intel Core 3 304 · 14-inch | ₹72,999 | Intel Core 3 304 | 14-inch |
| Acer Aspire 5 14 (A514-54H)Intel Core Ultra 5 125H · 14-inch | ₹76,999 | Intel Core Ultra 5 125H | 14-inch |
| MSI Modern 15 H B13MIntel Core i7-13620H · 15.6-inch | ₹79,990 | Intel Core i7-13620H | 15.6-inch |
| Dell 14S (2026)Intel Core 5 320 · 14-inch | ₹79,990 | Intel Core 5 320 | 14-inch |
| Acer Swift Pro 14 (SFP14-55)Intel Core Ultra 5 125H · 14-inch | ₹79,999 | Intel Core Ultra 5 125H | 14-inch |
| Lenovo IdeaPad Slim 3i 14 (Gen 11)Intel Core 3 304 · 14-inch | ₹82,195 | Intel Core 3 304 | 14-inch |
| Dell 14Intel Core 5 120U · 14-inch | ₹82,990 | Intel Core 5 120U | 14-inch |
| Dell XPS 13 (2026)Intel Core 5 320 · 13.4-inch | ₹84,990 | Intel Core 5 320 | 13.4-inch |
| Acer Aspire 5 14 (A514-55)Intel Core Ultra 5 226V · 14-inch | ₹84,999 | Intel Core Ultra 5 226V | 14-inch |
| ASUS Vivobook S14 Flip (TP3402)Intel Core i5-13420H · 14-inch | ₹86,990 | Intel Core i5-13420H | 14-inch |
| Dell 16Intel Core 5 120U · 16-inch | ₹88,490 | Intel Core 5 120U | 16-inch |
| ASUS TUF Gaming F16 (FX607)Intel Core 5 205H · 16-inch | ₹89,990 | Intel Core 5 205H | 16-inch |
| MSI Thin 15 B13UIntel Core i5-13420H · 15.6-inch | ₹89,990 | Intel Core i5-13420H | 15.6-inch |
| ASUS Vivobook 14 (X1404)Intel Core 5 320 · 14-inch | ₹90,990 | Intel Core 5 320 | 14-inch |
| Acer Swift Pro 14 (SFP14-56)Intel Core Ultra 5 226V · 14-inch | ₹94,999 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5 14 (Gen 10)AMD Ryzen AI 5 330 · 14-inch | ₹95,490 | AMD Ryzen AI 5 330 | 14-inch |
| ASUS Gaming V16 (V3607)Intel Core 5 210H · 16-inch | ₹95,990 | Intel Core 5 210H | 16-inch |
| MSI Katana 15 B13UIntel Core i5-13420H · 15.6-inch | ₹96,500 | Intel Core i5-13420H | 15.6-inch |
| Dell 16 PlusIntel Core Ultra 5 226V · 16-inch | ₹99,990 | Intel Core Ultra 5 226V | 16-inch |
| MSI Prestige 13 AI Evo A1MIntel Core Ultra 5 125H · 13.3-inch | ₹99,990 | Intel Core Ultra 5 125H | 13.3-inch |
| HP Victus 15AMD Ryzen 7 7445HS · 15.6-inch | ₹99,999 | AMD Ryzen 7 7445HS | 15.6-inch |
| HP OmniBook 5 16Intel Core i5-1334U · 16-inch | ₹1,00,999 | Intel Core i5-1334U | 16-inch |
| HP OmniBook 5 14 (AI)Intel Core 5 320 · 14-inch | ₹1,04,999 | Intel Core 5 320 | 14-inch |
| ASUS Vivobook S 15 OLED (S5504)Intel Core i5-13500H · 15.6-inch | ₹1,06,990 | Intel Core i5-13500H | 15.6-inch |
| ASUS Vivobook S 14 OLED (S5406)Intel Core Ultra 7 256V · 14-inch | ₹1,06,990 | Intel Core Ultra 7 256V | 14-inch |
| Lenovo Yoga Slim 7i Aura Edition 14 (Gen 10)Intel Core Ultra 5 226V · 14-inch | ₹1,07,491 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5 14 (Gen 11)Intel Core Ultra 5 322 · 14-inch | ₹1,10,490 | Intel Core Ultra 5 322 | 14-inch |
| ASUS Vivobook S14 (S5452)Intel Core 7 350 · 14-inch | ₹1,10,990 | Intel Core 7 350 | 14-inch |
| Dell 14 PlusIntel Core Ultra 5 226V · 14-inch | ₹1,11,690 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5 16 (Gen 11)Intel Core Ultra 5 322 · 16-inch | ₹1,12,491 | Intel Core Ultra 5 322 | 16-inch |
| Samsung Galaxy Book6 14-inchIntel Core Ultra 5 325 · 14-inch | ₹1,12,990 | Intel Core Ultra 5 325 | 14-inch |
| MSI Cyborg 15 A2RIntel Core 5 210H · 15.6-inch | ₹1,12,999 | Intel Core 5 210H | 15.6-inch |
| ASUS Vivobook S16 (S5652)Intel Core 7 350 · 16-inch | ₹1,13,990 | Intel Core 7 350 | 16-inch |
| Samsung Galaxy Book6 16-inchIntel Core Ultra 5 325 · 16-inch | ₹1,13,990 | Intel Core Ultra 5 325 | 16-inch |
| Lenovo IdeaPad Slim 5i 13 (Gen 11)Intel Core 5 320 · 13.3-inch | ₹1,16,999 | Intel Core 5 320 | 13.3-inch |
| Lenovo IdeaPad 5 2-in-1 14 (Gen 11)Intel Core Ultra 5 322 · 14-inch | ₹1,17,490 | Intel Core Ultra 5 322 | 14-inch |
| Lenovo Yoga 7i 2-in-1 14 (Gen 10)Intel Core Ultra 5 226V · 14-inch | ₹1,18,665 | Intel Core Ultra 5 226V | 14-inch |
| Dell 16 Plus 2-in-1Intel Core Ultra 5 226V · 16-inch | ₹1,19,990 | Intel Core Ultra 5 226V | 16-inch |
| Lenovo LOQ Essential 15 (Gen 11)Intel Core 5 205H · 15.3-inch | ₹1,20,832 | Intel Core 5 205H | 15.3-inch |
| Lenovo Yoga Slim 7i Aura Edition 14 (Gen 11)Intel Core Ultra 5 226V · 14-inch | ₹1,22,201 | Intel Core Ultra 5 226V | 14-inch |
| ASUS Zenbook 14 (UX3405)Intel Core Ultra 5 225H · 14-inch | ₹1,24,990 | Intel Core Ultra 5 225H | 14-inch |
| HP OmniBook 5 Flip 14Intel Core 5 120U · 14-inch | ₹1,24,990 | Intel Core 5 120U | 14-inch |
| Dell 14 Plus 2-in-1Intel Core Ultra 7 256V · 14-inch | ₹1,24,990 | Intel Core Ultra 7 256V | 14-inch |
| Lenovo LOQ 15 (Gen 9)AMD Ryzen 7 155 · 15.6-inch | ₹1,25,491 | AMD Ryzen 7 155 | 15.6-inch |
| Dell Alienware 15AMD Ryzen 5 220 · 15.3-inch | ₹1,26,090 | AMD Ryzen 5 220 | 15.3-inch |
| Dell 14 (2026)Intel Core 7 350 · 14-inch | ₹1,30,790 | Intel Core 7 350 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 15 (Gen 11)AMD Ryzen AI 5 430 · 15.3-inch | ₹1,31,037 | AMD Ryzen AI 5 430 | 15.3-inch |
| ASUS Zenbook 14 (UX3480)Qualcomm Snapdragon X X1-26-100 · 14-inch | ₹1,31,990 | Qualcomm Snapdragon X X1-26-100 | 14-inch |
| ASUS Zenbook S14 (UX5406)Intel Core Ultra 5 226V · 14-inch | ₹1,34,990 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5i 15 (Gen 11)Intel Core 5 320 · 15.3-inch | ₹1,37,827 | Intel Core 5 320 | 15.3-inch |
| Dell 14SIntel Core Ultra 5 322 · 14-inch | ₹1,37,990 | Intel Core Ultra 5 322 | 14-inch |
| MSI Katana 15 HX B14WIntel Core i5-14450HX · 15.6-inch | ₹1,38,990 | Intel Core i5-14450HX | 15.6-inch |
| Acer Nitro 5 Pro 16 (AN5P16-73G2)Intel Core i5-14450HX · 16-inch | ₹1,39,990 | Intel Core i5-14450HX | 16-inch |
| HP OmniBook 5 14 (Next Gen AI)Intel Core Ultra 5 322 · 14-inch | ₹1,39,999 | Intel Core Ultra 5 322 | 14-inch |
| HP OmniBook 7 14 (AI)Intel Core Ultra 5 225H · 14-inch | ₹1,39,999 | Intel Core Ultra 5 225H | 14-inch |
| Dell 16SIntel Core Ultra 5 322 · 16-inch | ₹1,43,990 | Intel Core Ultra 5 322 | 16-inch |
| Acer Nitro 5 16 (AN516-73G1)Intel Core i5-14450HX · 16-inch | ₹1,44,990 | Intel Core i5-14450HX | 16-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹1,48,029 | Intel Core Ultra 5 325 | 14-inch |
| ASUS TUF Gaming 16 (FX610)Intel Core i5-14450HX · 16-inch | ₹1,54,990 | Intel Core i5-14450HX | 16-inch |
| Acer Nitro 5 Pro 16 (AN5P16-74G2)Intel Core i5-14450HX · 16-inch | ₹1,54,990 | Intel Core i5-14450HX | 16-inch |
| Acer Nitro 5 16 (AN516-74G1)Intel Core i5-14450HX · 16-inch | ₹1,54,990 | Intel Core i5-14450HX | 16-inch |
| MSI Stealth 14 AI Studio A1VIntel Core Ultra 7 155H · 14-inch | ₹1,61,990 | Intel Core Ultra 7 155H | 14-inch |
| Lenovo LOQ 15 (Gen 11)AMD Ryzen 7 250 · 15.3-inch | ₹1,64,931 | AMD Ryzen 7 250 | 15.3-inch |
| Lenovo LOQ 15 (Gen 10)AMD Ryzen 7 250 · 15.6-inch | ₹1,65,991 | AMD Ryzen 7 250 | 15.6-inch |
| ASUS Vivobook 14 Flip (TP3407)Intel Core Ultra 7 355 · 14-inch | ₹1,67,990 | Intel Core Ultra 7 355 | 14-inch |
| MSI Cyborg 15 Max C13WIntel Core i7-13620H · 15.6-inch | ₹1,68,950 | Intel Core i7-13620H | 15.6-inch |
| Lenovo Yoga Slim 9i 14 (Gen 10)Intel Core Ultra 7 256V · 14-inch | ₹1,84,991 | Intel Core Ultra 7 256V | 14-inch |
| Lenovo Legion 5 15 (Gen 10)AMD Ryzen 7 260 · 15.3-inch | ₹1,86,297 | AMD Ryzen 7 260 | 15.3-inch |
| Dell Alienware 16 AuroraIntel Core 7 240H · 16-inch | ₹1,87,490 | Intel Core 7 240H | 16-inch |
| MSI Cyborg 15 Max C2WIntel Core 7 240H · 15.6-inch | ₹1,89,990 | Intel Core 7 240H | 15.6-inch |
| HP OmniBook X 14Intel Core Ultra 7 356H · 14-inch | ₹1,89,999 | Intel Core Ultra 7 356H | 14-inch |
| ASUS TUF Gaming F16 2025 (FX608)Intel Core i7-14650HX · 16-inch | ₹1,90,990 | Intel Core i7-14650HX | 16-inch |
| Samsung Galaxy Book6 Pro 14-inchIntel Core Ultra 5 325 · 14-inch | ₹1,92,990 | Intel Core Ultra 5 325 | 14-inch |
| Microsoft Surface Laptop 13.8-inch (8th Edition)Qualcomm Snapdragon X2 Plus (10-core) · 13.8-inch | ₹1,93,990 | Qualcomm Snapdragon X2 Plus (10-core) | 13.8-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 16 (Gen 11)Intel Core Ultra 7 355 · 16-inch | ₹1,97,856 | Intel Core Ultra 7 355 | 16-inch |
| Lenovo Legion 5 15 (Gen 11)AMD Ryzen 7 250 · 15.3-inch | ₹1,99,829 | AMD Ryzen 7 250 | 15.3-inch |
| HP OMEN 16Intel Core i7-14650HX · 16-inch | ₹1,99,999 | Intel Core i7-14650HX | 16-inch |
| Lenovo IdeaPad Pro 5 16 (Gen 11)AMD Ryzen AI 7 450 · 16-inch | ₹2,01,423 | AMD Ryzen AI 7 450 | 16-inch |
| Lenovo IdeaPad Pro 5 14 (Gen 11)AMD Ryzen AI 7 450 · 14-inch | ₹2,01,705 | AMD Ryzen AI 7 450 | 14-inch |
| Microsoft Surface Laptop 15-inch (8th Edition)Qualcomm Snapdragon X2 Elite (12-core) · 15-inch | ₹2,09,990 | Qualcomm Snapdragon X2 Elite (12-core) | 15-inch |
| Lenovo Yoga Slim 7i Ultra Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹2,11,649 | Intel Core Ultra 5 325 | 14-inch |
| Lenovo Legion Pro 5 16 (Gen 10)AMD Ryzen 7 8745HX · 16-inch | ₹2,14,711 | AMD Ryzen 7 8745HX | 16-inch |
| Dell XPS 14 (2026)Intel Core Ultra 5 325 · 14-inch | ₹2,28,990 | Intel Core Ultra 5 325 | 14-inch |
| ASUS ROG Strix G16 2025 (G615)Intel Core i7-14650HX · 16-inch | ₹2,29,990 | Intel Core i7-14650HX | 16-inch |
| HP OmniBook Ultra 14Intel Core Ultra 7 356H · 14-inch | ₹2,29,998 | Intel Core Ultra 7 356H | 14-inch |
| ASUS Zenbook DUO (UX8406)Intel Core Ultra 7 155H · 14-inch | ₹2,42,990 | Intel Core Ultra 7 155H | 14-inch |
| Dell XPS 16 (2026)Intel Core Ultra 7 355 · 16-inch | ₹2,48,790 | Intel Core Ultra 7 355 | 16-inch |
| HP OmniBook 7 14 (Next Gen AI)Intel Core Ultra X7 358H · 14-inch | ₹2,49,999 | Intel Core Ultra X7 358H | 14-inch |
| Lenovo Yoga Pro 7i Aura Edition 15 (Gen 11)Intel Core Ultra 7 356H · 15.3-inch | ₹2,52,991 | Intel Core Ultra 7 356H | 15.3-inch |
| MSI Stealth 16 AI Studio A1VIntel Core Ultra 9 185H · 16-inch | ₹2,54,990 | Intel Core Ultra 9 185H | 16-inch |
| Acer Predator Helios Neo 16 (PHN16-I31)Intel Core i5-14450HX · 16-inch | ₹2,54,999 | Intel Core i5-14450HX | 16-inch |
| Lenovo Yoga 9i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 7 355 · 14-inch | ₹2,72,991 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook DUO (UX8407)Intel Core Ultra 7 355 · 14-inch | ₹2,79,990 | Intel Core Ultra 7 355 | 14-inch |
| Samsung Galaxy Book6 UltraIntel Core Ultra X7 358H · 16-inch | ₹2,82,990 | Intel Core Ultra X7 358H | 16-inch |
| ASUS ROG Strix G16 2026 (G615)Intel Core Ultra 9 290HX Plus · 16-inch | ₹2,89,990 | Intel Core Ultra 9 290HX Plus | 16-inch |
| Lenovo Legion 7i 16 (Gen 10)Intel Core Ultra 7 255HX · 16-inch | ₹2,99,744 | Intel Core Ultra 7 255HX | 16-inch |
| Samsung Galaxy Book6 Pro 16-inchIntel Core Ultra X7 358H · 16-inch | ₹3,05,190 | Intel Core Ultra X7 358H | 16-inch |
| Lenovo Yoga Pro 9i Aura Edition 16 (Gen 11)Intel Core Ultra 7 356H · 16-inch | ₹3,17,801 | Intel Core Ultra 7 356H | 16-inch |
| ASUS ROG Zephyrus G14 2026 (GU405)Intel Core Ultra 9 386H · 14-inch | ₹3,39,990 | Intel Core Ultra 9 386H | 14-inch |
| ASUS ROG Strix G18 2026 (G815)Intel Core Ultra 9 290HX Plus · 18-inch | ₹3,49,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| Dell Alienware 16X AuroraIntel Core Ultra 9 290HX Plus · 16-inch | ₹3,53,890 | Intel Core Ultra 9 290HX Plus | 16-inch |
| ASUS ROG Zephyrus G16 2025 (GU605)Intel Core Ultra 9 285H · 16-inch | ₹3,59,990 | Intel Core Ultra 9 285H | 16-inch |
| Lenovo Legion Pro 7i 16 (Gen 10)Intel Core Ultra 9 275HX · 16-inch | ₹3,87,355 | Intel Core Ultra 9 275HX | 16-inch |
| Acer Predator Helios Neo 16 AI (PHN16-I71)Intel Core Ultra 9 290HX Plus · 16-inch | ₹4,02,999 | Intel Core Ultra 9 290HX Plus | 16-inch |
| ASUS ROG Zephyrus G16 2026 (GU606)Intel Core Ultra 9 386H · 16-inch | ₹4,29,990 | Intel Core Ultra 9 386H | 16-inch |
| ASUS ROG Strix SCAR 18 2025 (G835)Intel Core Ultra 9 275HX · 18-inch | ₹4,79,990 | Intel Core Ultra 9 275HX | 18-inch |
| ASUS ROG Strix SCAR 18 2026 (G835)Intel Core Ultra 9 290HX Plus · 18-inch | ₹4,89,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| Dell Alienware 16 Area-51Intel Core Ultra 9 290HX Plus · 16-inch | ₹4,94,090 | Intel Core Ultra 9 290HX Plus | 16-inch |
| Dell Alienware 18 Area-51Intel Core Ultra 9 290HX Plus · 18-inch | ₹5,10,790 | Intel Core Ultra 9 290HX Plus | 18-inch |
| Lenovo Legion 9i 18 (Gen 10)Intel Core Ultra 9 275HX · 18-inch | ₹5,48,959 | Intel Core Ultra 9 275HX | 18-inch |
| MSI Raider 18 Max HX A2WIntel Core Ultra 9 290HX Plus · 18-inch | ₹5,49,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| ASUS ROG Zephyrus Duo 2026 (GX651)Intel Core Ultra 9 386H · 16-inch | ₹5,69,990 | Intel Core Ultra 9 386H | 16-inch |
Prices are starting prices in India for the cheapest version, last checked 18 Nov 2026. Upcoming laptops show the price we expect. Bank and exchange offers are not included.