New - Apple M5 Pro
- 16.3-inch screen
- 1.82 kg
From ₹4,09,900
Browse
By type
Browse
By type
116 big-screen laptops on sale in India, from ₹30,990 for the ASUS Chromebook CM15 (CM1505) to ₹5,69,990 for the ASUS ROG Zephyrus Duo 2026 (GX651).
Every laptop here has a screen of 15 inches or more, measured corner to corner: more room to work, a little less easy to carry.
The typical laptop here has a 16-inch screen and weighs about 1.9 kg.
The ASUS Chromebook CM15 (CM1505) at ₹30,990, for its base version. It has a 15.6-inch screen and weighs 1.49 kg.
The ASUS Zenbook A16 (UX3607), at 1.2 kg (₹2,04,990).
The MacBook Pro 16-inch, with 100 Wh (₹3,59,900). Real battery life also depends on the screen and the processor.
The ASUS ROG Strix G16 2025 (G615), at 300Hz (₹2,29,990).
The ASUS Vivobook 16X (K3605), from ₹70,990.
The ASUS Chromebook CM15 (CM1505), from ₹30,990.
The Dell 16 Plus 2-in-1, from ₹1,19,990.
The ASUS Vivobook S16 (S3607Q), from ₹72,990.
ASUS with 37, then Lenovo with 26 and Acer with 14, out of 10 brands.
Half of them start at or under ₹1,39,990. The range runs from ₹30,990 to ₹5,69,990.
New From ₹4,09,900
From ₹2,19,990
New From ₹4,99,990
₹3,08,787
₹3,44,134
From ₹2,01,423
From ₹3,59,900
₹1,37,827
From ₹4,94,090
From ₹3,53,890
₹2,55,738
₹2,52,991
₹4,02,999
₹3,17,801
From ₹5,10,790
₹1,46,063
From ₹2,54,999
From ₹4,29,990
From ₹1,99,829
From ₹4,89,990
Starting prices in India for the base version, cheapest first.
| Laptop | Starting price | Processor | Screen |
|---|---|---|---|
| ASUS Chromebook CM15 (CM1505)MediaTek Kompanio 540 · 15.6-inch | ₹30,990 | MediaTek Kompanio 540 | 15.6-inch |
| ASUS Chromebook CX15 (CX1505)Intel N50 · 15.6-inch | ₹33,990 | Intel N50 | 15.6-inch |
| Acer Aspire 3 15 (A325-45)Intel Celeron N4500 · 15.6-inch | ₹35,999 | Intel Celeron N4500 | 15.6-inch |
| Acer Aspire 15 (AS15-39)AMD Ryzen 3 3200U · 15.6-inch | ₹42,999 | AMD Ryzen 3 3200U | 15.6-inch |
| Acer Aspire Lite 15 (AL15-41)AMD Ryzen 3 5300U · 15.6-inch | ₹43,499 | AMD Ryzen 3 5300U | 15.6-inch |
| Acer Aspire 3 15 (A325-39)AMD Ryzen 5 3500U · 15.6-inch | ₹43,999 | AMD Ryzen 5 3500U | 15.6-inch |
| Acer Aspire Lite 15 (AL15-42)AMD Ryzen 3 7330U · 15.6-inch | ₹46,999 | AMD Ryzen 3 7330U | 15.6-inch |
| ASUS Vivobook Go 15 (E1504F)AMD Ryzen 3 30 · 15.6-inch | ₹48,990 | AMD Ryzen 3 30 | 15.6-inch |
| Acer Aspire 3 15 (A325-42)AMD Ryzen 3 5400U · 15.6-inch | ₹49,999 | AMD Ryzen 3 5400U | 15.6-inch |
| Acer Aspire Lite 15 (AL15-53)Intel Core 3 100U · 15.6-inch | ₹50,999 | Intel Core 3 100U | 15.6-inch |
| MSI Modern 15 B13MIntel Core i5-1335U · 15.6-inch | ₹51,990 | Intel Core i5-1335U | 15.6-inch |
| ASUS Vivobook 15 (X1504)Intel Core 3 100U · 15.6-inch | ₹52,990 | Intel Core 3 100U | 15.6-inch |
| Acer Aspire 15 (AS15-42)AMD Ryzen 3 7330U · 15.6-inch | ₹52,999 | AMD Ryzen 3 7330U | 15.6-inch |
| Samsung Galaxy Book4Intel Core i3-1315U · 15.6-inch | ₹53,990 | Intel Core i3-1315U | 15.6-inch |
| Lenovo IdeaPad Slim 3 15 (Gen 8)AMD Ryzen 3 7320U · 15.6-inch | ₹55,491 | AMD Ryzen 3 7320U | 15.6-inch |
| HP Laptop 15Intel Core i3-1315U · 15.6-inch | ₹58,999 | Intel Core i3-1315U | 15.6-inch |
| ASUS Vivobook 16 (X1652)AMD Ryzen 5 3501U · 16-inch | ₹63,990 | AMD Ryzen 5 3501U | 16-inch |
| Dell 15Intel Core i5-1334U · 15.6-inch | ₹65,990 | Intel Core i5-1334U | 15.6-inch |
| Lenovo IdeaPad Slim 3 15 (Gen 10)Intel Core i5-13420H · 15.3-inch | ₹67,490 | Intel Core i5-13420H | 15.3-inch |
| ASUS Vivobook 15 (M1502)AMD Ryzen 7 170 · 15.6-inch | ₹68,990 | AMD Ryzen 7 170 | 15.6-inch |
| ASUS Vivobook 16 (X1607Q)Snapdragon X X1-26-100 · 16-inch | ₹68,990 | Snapdragon X X1-26-100 | 16-inch |
| ASUS Vivobook 15 (X1502)Intel Core i5-13420H · 15.6-inch | ₹69,990 | Intel Core i5-13420H | 15.6-inch |
| Samsung Galaxy Book4 EdgeQualcomm Snapdragon X X1-26-100 · 15.6-inch | ₹69,999 | Qualcomm Snapdragon X X1-26-100 | 15.6-inch |
| Lenovo IdeaPad Slim 3i 15 (Gen 11)Intel Core 3 304 · 15.3-inch | ₹70,491 | Intel Core 3 304 | 15.3-inch |
| ASUS Vivobook 16X (K3605)Intel Core i5-13420H · 16-inch | ₹70,990 | Intel Core i5-13420H | 16-inch |
| HP OmniBook 3 16AMD Ryzen 3 30 · 16-inch | ₹71,452 | AMD Ryzen 3 30 | 16-inch |
| ASUS Vivobook 16 (X1605)Intel Core i5-13420H · 16-inch | ₹72,990 | Intel Core i5-13420H | 16-inch |
| ASUS Vivobook S16 (S3607Q)Snapdragon X X1-26-100 · 16-inch | ₹72,990 | Snapdragon X X1-26-100 | 16-inch |
| MSI Modern 15 H B13MIntel Core i7-13620H · 15.6-inch | ₹79,990 | Intel Core i7-13620H | 15.6-inch |
| Lenovo IdeaPad Slim 3x 15 (Gen 10)Qualcomm Snapdragon X X1-26-100 · 15.3-inch | ₹80,490 | Qualcomm Snapdragon X X1-26-100 | 15.3-inch |
| ASUS Vivobook S16 (S5608)Qualcomm Snapdragon X X1-26-101 · 16-inch | ₹80,990 | Qualcomm Snapdragon X X1-26-101 | 16-inch |
| ASUS Vivobook 16 (M1605)AMD Ryzen 5 150 · 16-inch | ₹81,990 | AMD Ryzen 5 150 | 16-inch |
| ASUS TUF Gaming A15 (FA506)AMD Ryzen 7 155 · 15.6-inch | ₹82,990 | AMD Ryzen 7 155 | 15.6-inch |
| ASUS Vivobook 16 (M1607)AMD Ryzen AI 7 445 · 16-inch | ₹86,990 | AMD Ryzen AI 7 445 | 16-inch |
| Dell 16Intel Core 5 120U · 16-inch | ₹88,490 | Intel Core 5 120U | 16-inch |
| ASUS TUF Gaming F16 (FX607)Intel Core 5 205H · 16-inch | ₹89,990 | Intel Core 5 205H | 16-inch |
| MSI Thin 15 B13UIntel Core i5-13420H · 15.6-inch | ₹89,990 | Intel Core i5-13420H | 15.6-inch |
| ASUS Gaming V16 (V3607)Intel Core 5 210H · 16-inch | ₹95,990 | Intel Core 5 210H | 16-inch |
| MSI Katana 15 B13UIntel Core i5-13420H · 15.6-inch | ₹96,500 | Intel Core i5-13420H | 15.6-inch |
| ASUS Vivobook S16 (M3607)AMD Ryzen AI 5 330 · 16-inch | ₹98,990 | AMD Ryzen AI 5 330 | 16-inch |
| Dell 16 PlusIntel Core Ultra 5 226V · 16-inch | ₹99,990 | Intel Core Ultra 5 226V | 16-inch |
| HP Victus 15AMD Ryzen 7 7445HS · 15.6-inch | ₹99,999 | AMD Ryzen 7 7445HS | 15.6-inch |
| HP OmniBook 5 16Intel Core i5-1334U · 16-inch | ₹1,00,999 | Intel Core i5-1334U | 16-inch |
| Dell 15 (2026)AMD Ryzen 5 220 · 15.3-inch | ₹1,02,290 | AMD Ryzen 5 220 | 15.3-inch |
| ASUS Vivobook S 15 OLED (S5504)Intel Core i5-13500H · 15.6-inch | ₹1,06,990 | Intel Core i5-13500H | 15.6-inch |
| Lenovo IdeaPad Slim 5 16 (Gen 11)Intel Core Ultra 5 322 · 16-inch | ₹1,12,491 | Intel Core Ultra 5 322 | 16-inch |
| MSI Cyborg 15 A2RIntel Core 5 210H · 15.6-inch | ₹1,12,999 | Intel Core 5 210H | 15.6-inch |
| ASUS Vivobook S16 (S5652)Intel Core 7 350 · 16-inch | ₹1,13,990 | Intel Core 7 350 | 16-inch |
| Samsung Galaxy Book6 16-inchIntel Core Ultra 5 325 · 16-inch | ₹1,13,990 | Intel Core Ultra 5 325 | 16-inch |
| Dell 16 Plus 2-in-1Intel Core Ultra 5 226V · 16-inch | ₹1,19,990 | Intel Core Ultra 5 226V | 16-inch |
| Lenovo LOQ Essential 15 (Gen 11)Intel Core 5 205H · 15.3-inch | ₹1,20,832 | Intel Core 5 205H | 15.3-inch |
| ASUS TUF Gaming A16 2024 (FA607)AMD Ryzen 7 170 · 16-inch | ₹1,24,990 | AMD Ryzen 7 170 | 16-inch |
| Lenovo LOQ 15 (Gen 9)AMD Ryzen 7 155 · 15.6-inch | ₹1,25,491 | AMD Ryzen 7 155 | 15.6-inch |
| Dell Alienware 15AMD Ryzen 5 220 · 15.3-inch | ₹1,26,090 | AMD Ryzen 5 220 | 15.3-inch |
| Lenovo IdeaPad 5 2-in-1 15 (Gen 11)AMD Ryzen AI 5 430 · 15.3-inch | ₹1,31,037 | AMD Ryzen AI 5 430 | 15.3-inch |
| Lenovo LOQ Essential 15 (Gen 10)AMD Ryzen 5 7535HS · 15.6-inch | ₹1,31,872 | AMD Ryzen 5 7535HS | 15.6-inch |
| Lenovo IdeaPad Slim 5i 15 (Gen 11)Intel Core 5 320 · 15.3-inch | ₹1,37,827 | Intel Core 5 320 | 15.3-inch |
| MSI Katana 15 HX B14WIntel Core i5-14450HX · 15.6-inch | ₹1,38,990 | Intel Core i5-14450HX | 15.6-inch |
| Acer Nitro 5 Pro 16 (AN5P16-73G2)Intel Core i5-14450HX · 16-inch | ₹1,39,990 | Intel Core i5-14450HX | 16-inch |
| Dell 16SIntel Core Ultra 5 322 · 16-inch | ₹1,43,990 | Intel Core Ultra 5 322 | 16-inch |
| Acer Nitro 5 16 (AN516-73G1)Intel Core i5-14450HX · 16-inch | ₹1,44,990 | Intel Core i5-14450HX | 16-inch |
| Lenovo IdeaPad Slim 5x 15 (Gen 11)Qualcomm Snapdragon X2 Plus X2P-42-100 · 15.3-inch | ₹1,46,063 | Qualcomm Snapdragon X2 Plus X2P-42-100 | 15.3-inch |
| GIGABYTE GAMING A16 GA63HAMD Ryzen 7 260 · 16-inch | ₹1,49,990 | AMD Ryzen 7 260 | 16-inch |
| ASUS TUF Gaming 16 (FX610)Intel Core i5-14450HX · 16-inch | ₹1,54,990 | Intel Core i5-14450HX | 16-inch |
| Acer Nitro 5 Pro 16 (AN5P16-74G2)Intel Core i5-14450HX · 16-inch | ₹1,54,990 | Intel Core i5-14450HX | 16-inch |
| Acer Nitro 5 16 (AN516-74G1)Intel Core i5-14450HX · 16-inch | ₹1,54,990 | Intel Core i5-14450HX | 16-inch |
| ASUS TUF Gaming A16 2025 (FA608)AMD Ryzen 7 260 · 16-inch | ₹1,59,990 | AMD Ryzen 7 260 | 16-inch |
| Lenovo LOQ 15 (Gen 11)AMD Ryzen 7 250 · 15.3-inch | ₹1,64,931 | AMD Ryzen 7 250 | 15.3-inch |
| Lenovo LOQ 15 (Gen 10)AMD Ryzen 7 250 · 15.6-inch | ₹1,65,991 | AMD Ryzen 7 250 | 15.6-inch |
| MSI Cyborg 15 Max C13WIntel Core i7-13620H · 15.6-inch | ₹1,68,950 | Intel Core i7-13620H | 15.6-inch |
| MacBook Air 15-inch (M5)Apple M5 · 15.3-inch | ₹1,79,900 | Apple M5 | 15.3-inch |
| ASUS Zenbook S 16 (UM5606)AMD Ryzen AI 9 465 · 16-inch | ₹1,82,990 | AMD Ryzen AI 9 465 | 16-inch |
| Lenovo Legion 5 15 (Gen 10)AMD Ryzen 7 260 · 15.3-inch | ₹1,86,297 | AMD Ryzen 7 260 | 15.3-inch |
| Dell Alienware 16 AuroraIntel Core 7 240H · 16-inch | ₹1,87,490 | Intel Core 7 240H | 16-inch |
| MSI Cyborg 15 Max C2WIntel Core 7 240H · 15.6-inch | ₹1,89,990 | Intel Core 7 240H | 15.6-inch |
| ASUS TUF Gaming F16 2025 (FX608)Intel Core i7-14650HX · 16-inch | ₹1,90,990 | Intel Core i7-14650HX | 16-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 16 (Gen 11)Intel Core Ultra 7 355 · 16-inch | ₹1,97,856 | Intel Core Ultra 7 355 | 16-inch |
| Lenovo Legion 5 15 (Gen 11)AMD Ryzen 7 250 · 15.3-inch | ₹1,99,829 | AMD Ryzen 7 250 | 15.3-inch |
| HP OMEN 16Intel Core i7-14650HX · 16-inch | ₹1,99,999 | Intel Core i7-14650HX | 16-inch |
| Lenovo IdeaPad Pro 5 16 (Gen 11)AMD Ryzen AI 7 450 · 16-inch | ₹2,01,423 | AMD Ryzen AI 7 450 | 16-inch |
| ASUS Zenbook A16 (UX3607)Snapdragon X2 Elite Extreme X2E-94-100 · 16-inch | ₹2,04,990 | Snapdragon X2 Elite Extreme X2E-94-100 | 16-inch |
| Microsoft Surface Laptop 15-inch (8th Edition)Qualcomm Snapdragon X2 Elite (12-core) · 15-inch | ₹2,09,990 | Qualcomm Snapdragon X2 Elite (12-core) | 15-inch |
| Lenovo Legion Pro 5 16 (Gen 10)AMD Ryzen 7 8745HX · 16-inch | ₹2,14,711 | AMD Ryzen 7 8745HX | 16-inch |
| HP HyperX OMEN 16AMD Ryzen 9 9955HX · 16-inch | ₹2,18,999 | AMD Ryzen 9 9955HX | 16-inch |
| HP HyperX OMEN 16 (Valorant Edition)AMD Ryzen 7 8745HX · 16-inch | ₹2,19,990 | AMD Ryzen 7 8745HX | 16-inch |
| ASUS ROG Strix G16 2025 (G614)AMD Ryzen 9 8940HX · 16-inch | ₹2,19,990 | AMD Ryzen 9 8940HX | 16-inch |
| ASUS ROG Strix G16 2025 (G615)Intel Core i7-14650HX · 16-inch | ₹2,29,990 | Intel Core i7-14650HX | 16-inch |
| Dell XPS 16 (2026)Intel Core Ultra 7 355 · 16-inch | ₹2,48,790 | Intel Core Ultra 7 355 | 16-inch |
| Lenovo Yoga Pro 7i Aura Edition 15 (Gen 11)Intel Core Ultra 7 356H · 15.3-inch | ₹2,52,991 | Intel Core Ultra 7 356H | 15.3-inch |
| MSI Stealth 16 AI Studio A1VIntel Core Ultra 9 185H · 16-inch | ₹2,54,990 | Intel Core Ultra 9 185H | 16-inch |
| Acer Predator Helios Neo 16 (PHN16-I31)Intel Core i5-14450HX · 16-inch | ₹2,54,999 | Intel Core i5-14450HX | 16-inch |
| Lenovo Yoga Pro 7a 15 (Gen 11)AMD Ryzen AI Max+ 388 · 15.3-inch | ₹2,55,738 | AMD Ryzen AI Max+ 388 | 15.3-inch |
| Samsung Galaxy Book6 UltraIntel Core Ultra X7 358H · 16-inch | ₹2,82,990 | Intel Core Ultra X7 358H | 16-inch |
| ASUS ROG Strix G16 2026 (G615)Intel Core Ultra 9 290HX Plus · 16-inch | ₹2,89,990 | Intel Core Ultra 9 290HX Plus | 16-inch |
| ASUS ProArt P16 (H7606)AMD Ryzen AI 9 465 · 16-inch | ₹2,89,990 | AMD Ryzen AI 9 465 | 16-inch |
| Lenovo Legion 7i 16 (Gen 10)Intel Core Ultra 7 255HX · 16-inch | ₹2,99,744 | Intel Core Ultra 7 255HX | 16-inch |
| Samsung Galaxy Book6 Pro 16-inchIntel Core Ultra X7 358H · 16-inch | ₹3,05,190 | Intel Core Ultra X7 358H | 16-inch |
| Lenovo Yoga Pro 9n 15 (Gen 11)NVIDIA RTX Spark N1X · 15.3-inch | ₹3,08,787 | NVIDIA RTX Spark N1X | 15.3-inch |
| Lenovo Yoga Pro 9i Aura Edition 16 (Gen 11)Intel Core Ultra 7 356H · 16-inch | ₹3,17,801 | Intel Core Ultra 7 356H | 16-inch |
| Lenovo Yoga 9n 2-in-1 16 (Gen 11)NVIDIA RTX Spark N1X · 16-inch | ₹3,44,134 | NVIDIA RTX Spark N1X | 16-inch |
| ASUS ROG Strix G18 2026 (G815)Intel Core Ultra 9 290HX Plus · 18-inch | ₹3,49,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| Dell Alienware 16X AuroraIntel Core Ultra 9 290HX Plus · 16-inch | ₹3,53,890 | Intel Core Ultra 9 290HX Plus | 16-inch |
| MacBook Pro 16-inchApple M5 Pro · 16.2-inch | ₹3,59,900 | Apple M5 Pro | 16.2-inch |
| ASUS ROG Zephyrus G16 2025 (GU605)Intel Core Ultra 9 285H · 16-inch | ₹3,59,990 | Intel Core Ultra 9 285H | 16-inch |
| Lenovo Legion Pro 7i 16 (Gen 10)Intel Core Ultra 9 275HX · 16-inch | ₹3,87,355 | Intel Core Ultra 9 275HX | 16-inch |
| Acer Predator Helios Neo 16 AI (PHN16-I71)Intel Core Ultra 9 290HX Plus · 16-inch | ₹4,02,999 | Intel Core Ultra 9 290HX Plus | 16-inch |
| MacBook Pro 16-inch (PROLED XDR)Apple M5 Pro · 16.3-inch | ₹4,09,900 | Apple M5 Pro | 16.3-inch |
| ASUS ROG Zephyrus G16 2026 (GU606)Intel Core Ultra 9 386H · 16-inch | ₹4,29,990 | Intel Core Ultra 9 386H | 16-inch |
| ASUS ROG Strix SCAR 18 2025 (G835)Intel Core Ultra 9 275HX · 18-inch | ₹4,79,990 | Intel Core Ultra 9 275HX | 18-inch |
| ASUS ROG Strix SCAR 18 2026 (G835)Intel Core Ultra 9 290HX Plus · 18-inch | ₹4,89,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| Dell Alienware 16 Area-51Intel Core Ultra 9 290HX Plus · 16-inch | ₹4,94,090 | Intel Core Ultra 9 290HX Plus | 16-inch |
| ASUS ProArt P16 (H7607)NVIDIA RTX Spark N1X · 16-inch | ₹4,99,990 | NVIDIA RTX Spark N1X | 16-inch |
| Dell Alienware 18 Area-51Intel Core Ultra 9 290HX Plus · 18-inch | ₹5,10,790 | Intel Core Ultra 9 290HX Plus | 18-inch |
| Lenovo Legion 9i 18 (Gen 10)Intel Core Ultra 9 275HX · 18-inch | ₹5,48,959 | Intel Core Ultra 9 275HX | 18-inch |
| MSI Raider 18 Max HX A2WIntel Core Ultra 9 290HX Plus · 18-inch | ₹5,49,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| ASUS ROG Zephyrus Duo 2026 (GX651)Intel Core Ultra 9 386H · 16-inch | ₹5,69,990 | Intel Core Ultra 9 386H | 16-inch |
Prices are starting prices in India for the cheapest version, last checked 9 Nov 2026. Upcoming laptops show the price we expect. Bank and exchange offers are not included.