- Intel Core Ultra X7 358H
- 14-inch screen
- 1.43 kg
₹2,49,999
Browse
By type
Browse
By type
67 OLED laptops on sale in India, from ₹61,990 for the Motorola moto book 60 to ₹5,69,990 for the ASUS ROG Zephyrus Duo 2026 (GX651).
Every laptop here has a version with an OLED screen, which shows deeper blacks and richer colours than a regular LCD. Some makers sell it alongside an LCD version, so check the one you buy.
The typical laptop here has a 14-inch screen and weighs about 1.5 kg.
The Motorola moto book 60 at ₹61,990, for its base version. It has a 14-inch screen and weighs 1.39 kg.
The ASUS ProArt PZ14 (HT7407), at 0.79 kg (₹2,69,990).
The MacBook Pro 16-inch (PROLED XDR), with 100 Wh (₹4,09,900). Real battery life also depends on the screen and the processor.
The Dell Alienware 16X Aurora, at 240Hz (₹3,53,890).
The MSI Stealth 14 AI Studio A1V, from ₹1,61,990.
The Motorola moto book 60, from ₹61,990.
The ASUS Vivobook S14 Flip (TP5408), from ₹97,990.
The ASUS Vivobook S14 Flip (TP5408), from ₹97,990.
ASUS with 26, then Lenovo with 22 and HP with six, out of nine brands.
Half of them start at or under ₹1,99,829. The range runs from ₹61,990 to ₹5,69,990.
₹2,49,999
New From ₹4,09,900
New From ₹3,49,900
New From ₹1,04,999
From ₹69,999
₹2,29,998
New From ₹4,99,990
New ₹3,29,990
From ₹1,39,999
From ₹2,01,705
₹3,08,787
₹3,44,134
From ₹2,01,423
From ₹2,72,991
From ₹4,94,090
From ₹3,53,890
₹2,55,738
₹2,52,991
₹3,17,801
From ₹1,39,999
From ₹2,11,649
From ₹1,48,029
₹2,69,990
Starting prices in India for the base version, cheapest first.
| Laptop | Starting price | Processor | Screen |
|---|---|---|---|
| Motorola moto book 60Intel Core 5 210H · 14-inch | ₹61,990 | Intel Core 5 210H | 14-inch |
| Acer Swift Neo 14 (SFN14-55)Intel Core Ultra 5 125H · 14-inch | ₹69,999 | Intel Core Ultra 5 125H | 14-inch |
| Motorola moto book 60 PROIntel Core Ultra 5 225H · 14-inch | ₹71,990 | Intel Core Ultra 5 225H | 14-inch |
| ASUS Vivobook S16 (S3607Q)Snapdragon X X1-26-100 · 16-inch | ₹72,990 | Snapdragon X X1-26-100 | 16-inch |
| ASUS Vivobook S16 (S5608)Qualcomm Snapdragon X X1-26-101 · 16-inch | ₹80,990 | Qualcomm Snapdragon X X1-26-101 | 16-inch |
| ASUS Zenbook A14 (UX3407)Snapdragon X X1-26-100 · 14-inch | ₹86,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Vivobook S14 Flip (TP5408)Snapdragon X X1-26-100 · 14-inch | ₹97,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Vivobook S16 (M3607)AMD Ryzen AI 5 330 · 16-inch | ₹98,990 | AMD Ryzen AI 5 330 | 16-inch |
| MSI Prestige 13 AI Evo A1MIntel Core Ultra 5 125H · 13.3-inch | ₹99,990 | Intel Core Ultra 5 125H | 13.3-inch |
| HP OmniBook 5 14 (AI)Intel Core 5 320 · 14-inch | ₹1,04,999 | Intel Core 5 320 | 14-inch |
| ASUS Vivobook S 15 OLED (S5504)Intel Core i5-13500H · 15.6-inch | ₹1,06,990 | Intel Core i5-13500H | 15.6-inch |
| ASUS Vivobook S 14 OLED (S5406)Intel Core Ultra 7 256V · 14-inch | ₹1,06,990 | Intel Core Ultra 7 256V | 14-inch |
| Lenovo Yoga Slim 7i Aura Edition 14 (Gen 10)Intel Core Ultra 5 226V · 14-inch | ₹1,07,491 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5 14 (Gen 11)Intel Core Ultra 5 322 · 14-inch | ₹1,10,490 | Intel Core Ultra 5 322 | 14-inch |
| ASUS Zenbook 14 (UM3406)AMD Ryzen AI 5 430 · 14-inch | ₹1,14,990 | AMD Ryzen AI 5 430 | 14-inch |
| Lenovo Yoga 7a 2-in-1 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,21,490 | AMD Ryzen AI 7 445 | 14-inch |
| Lenovo Yoga Slim 7i Aura Edition 14 (Gen 11)Intel Core Ultra 5 226V · 14-inch | ₹1,22,201 | Intel Core Ultra 5 226V | 14-inch |
| ASUS Zenbook 14 (UX3405)Intel Core Ultra 5 225H · 14-inch | ₹1,24,990 | Intel Core Ultra 5 225H | 14-inch |
| Lenovo Yoga Slim 7x 14 (Gen 11)Snapdragon X2 Plus X2P-42-100 · 14-inch | ₹1,26,490 | Snapdragon X2 Plus X2P-42-100 | 14-inch |
| Lenovo Yoga Slim 7 14 (Gen 10)AMD Ryzen AI 7 345 · 14-inch | ₹1,26,490 | AMD Ryzen AI 7 345 | 14-inch |
| ASUS Zenbook 14 (UX3480)Qualcomm Snapdragon X X1-26-100 · 14-inch | ₹1,31,990 | Qualcomm Snapdragon X X1-26-100 | 14-inch |
| ASUS Zenbook S14 (UX5406)Intel Core Ultra 5 226V · 14-inch | ₹1,34,990 | Intel Core Ultra 5 226V | 14-inch |
| Dell 14SIntel Core Ultra 5 322 · 14-inch | ₹1,37,990 | Intel Core Ultra 5 322 | 14-inch |
| HP OmniBook 5 14 (Next Gen AI)Intel Core Ultra 5 322 · 14-inch | ₹1,39,999 | Intel Core Ultra 5 322 | 14-inch |
| HP OmniBook 7 14 (AI)Intel Core Ultra 5 225H · 14-inch | ₹1,39,999 | Intel Core Ultra 5 225H | 14-inch |
| Lenovo Yoga Slim 7a 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,44,866 | AMD Ryzen AI 7 445 | 14-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹1,48,029 | Intel Core Ultra 5 325 | 14-inch |
| MSI Stealth 14 AI Studio A1VIntel Core Ultra 7 155H · 14-inch | ₹1,61,990 | Intel Core Ultra 7 155H | 14-inch |
| ASUS Vivobook 14 Flip (TP3407)Intel Core Ultra 7 355 · 14-inch | ₹1,67,990 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook S 16 (UM5606)AMD Ryzen AI 9 465 · 16-inch | ₹1,82,990 | AMD Ryzen AI 9 465 | 16-inch |
| Lenovo Yoga Slim 9i 14 (Gen 10)Intel Core Ultra 7 256V · 14-inch | ₹1,84,991 | Intel Core Ultra 7 256V | 14-inch |
| HP OmniBook X 14Intel Core Ultra 7 356H · 14-inch | ₹1,89,999 | Intel Core Ultra 7 356H | 14-inch |
| Samsung Galaxy Book6 Pro 14-inchIntel Core Ultra 5 325 · 14-inch | ₹1,92,990 | Intel Core Ultra 5 325 | 14-inch |
| Lenovo Legion 5 15 (Gen 11)AMD Ryzen 7 250 · 15.3-inch | ₹1,99,829 | AMD Ryzen 7 250 | 15.3-inch |
| ASUS ROG Zephyrus G14 2025 (GA403)AMD Ryzen 9 270 · 14-inch | ₹1,99,990 | AMD Ryzen 9 270 | 14-inch |
| Lenovo IdeaPad Pro 5 16 (Gen 11)AMD Ryzen AI 7 450 · 16-inch | ₹2,01,423 | AMD Ryzen AI 7 450 | 16-inch |
| Lenovo IdeaPad Pro 5 14 (Gen 11)AMD Ryzen AI 7 450 · 14-inch | ₹2,01,705 | AMD Ryzen AI 7 450 | 14-inch |
| ASUS Zenbook A16 (UX3607)Snapdragon X2 Elite Extreme X2E-94-100 · 16-inch | ₹2,04,990 | Snapdragon X2 Elite Extreme X2E-94-100 | 16-inch |
| Lenovo Yoga Slim 7i Ultra Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹2,11,649 | Intel Core Ultra 5 325 | 14-inch |
| Lenovo Legion Pro 5 16 (Gen 10)AMD Ryzen 7 8745HX · 16-inch | ₹2,14,711 | AMD Ryzen 7 8745HX | 16-inch |
| HP OmniBook Ultra 14Intel Core Ultra 7 356H · 14-inch | ₹2,29,998 | Intel Core Ultra 7 356H | 14-inch |
| ASUS Zenbook DUO (UX8406)Intel Core Ultra 7 155H · 14-inch | ₹2,42,990 | Intel Core Ultra 7 155H | 14-inch |
| HP OmniBook 7 14 (Next Gen AI)Intel Core Ultra X7 358H · 14-inch | ₹2,49,999 | Intel Core Ultra X7 358H | 14-inch |
| Lenovo Yoga Pro 7i Aura Edition 15 (Gen 11)Intel Core Ultra 7 356H · 15.3-inch | ₹2,52,991 | Intel Core Ultra 7 356H | 15.3-inch |
| Lenovo Yoga Pro 7a 15 (Gen 11)AMD Ryzen AI Max+ 388 · 15.3-inch | ₹2,55,738 | AMD Ryzen AI Max+ 388 | 15.3-inch |
| ASUS ROG Zephyrus G14 2026 (GA403)AMD Ryzen AI 9 465 · 14-inch | ₹2,59,990 | AMD Ryzen AI 9 465 | 14-inch |
| ASUS ProArt PZ14 (HT7407)Snapdragon X2 Elite X2E-88-100 · 14-inch | ₹2,69,990 | Snapdragon X2 Elite X2E-88-100 | 14-inch |
| Lenovo Yoga 9i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 7 355 · 14-inch | ₹2,72,991 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook DUO (UX8407)Intel Core Ultra 7 355 · 14-inch | ₹2,79,990 | Intel Core Ultra 7 355 | 14-inch |
| Samsung Galaxy Book6 UltraIntel Core Ultra X7 358H · 16-inch | ₹2,82,990 | Intel Core Ultra X7 358H | 16-inch |
| ASUS ProArt P16 (H7606)AMD Ryzen AI 9 465 · 16-inch | ₹2,89,990 | AMD Ryzen AI 9 465 | 16-inch |
| Lenovo Legion 7i 16 (Gen 10)Intel Core Ultra 7 255HX · 16-inch | ₹2,99,744 | Intel Core Ultra 7 255HX | 16-inch |
| Samsung Galaxy Book6 Pro 16-inchIntel Core Ultra X7 358H · 16-inch | ₹3,05,190 | Intel Core Ultra X7 358H | 16-inch |
| Lenovo Yoga Pro 9n 15 (Gen 11)NVIDIA RTX Spark N1X · 15.3-inch | ₹3,08,787 | NVIDIA RTX Spark N1X | 15.3-inch |
| Lenovo Yoga Pro 9i Aura Edition 16 (Gen 11)Intel Core Ultra 7 356H · 16-inch | ₹3,17,801 | Intel Core Ultra 7 356H | 16-inch |
| ASUS ProArt P14 (H7407)NVIDIA RTX Spark N1X · 14-inch | ₹3,29,990 | NVIDIA RTX Spark N1X | 14-inch |
| ASUS ROG Zephyrus G14 2026 (GU405)Intel Core Ultra 9 386H · 14-inch | ₹3,39,990 | Intel Core Ultra 9 386H | 14-inch |
| Lenovo Yoga 9n 2-in-1 16 (Gen 11)NVIDIA RTX Spark N1X · 16-inch | ₹3,44,134 | NVIDIA RTX Spark N1X | 16-inch |
| MacBook Pro 14-inch (PROLED XDR)Apple M5 Pro · 14.2-inch | ₹3,49,900 | Apple M5 Pro | 14.2-inch |
| Dell Alienware 16X AuroraIntel Core Ultra 9 290HX Plus · 16-inch | ₹3,53,890 | Intel Core Ultra 9 290HX Plus | 16-inch |
| ASUS ROG Zephyrus G16 2025 (GU605)Intel Core Ultra 9 285H · 16-inch | ₹3,59,990 | Intel Core Ultra 9 285H | 16-inch |
| Lenovo Legion Pro 7i 16 (Gen 10)Intel Core Ultra 9 275HX · 16-inch | ₹3,87,355 | Intel Core Ultra 9 275HX | 16-inch |
| MacBook Pro 16-inch (PROLED XDR)Apple M5 Pro · 16.3-inch | ₹4,09,900 | Apple M5 Pro | 16.3-inch |
| ASUS ROG Zephyrus G16 2026 (GU606)Intel Core Ultra 9 386H · 16-inch | ₹4,29,990 | Intel Core Ultra 9 386H | 16-inch |
| Dell Alienware 16 Area-51Intel Core Ultra 9 290HX Plus · 16-inch | ₹4,94,090 | Intel Core Ultra 9 290HX Plus | 16-inch |
| ASUS ProArt P16 (H7607)NVIDIA RTX Spark N1X · 16-inch | ₹4,99,990 | NVIDIA RTX Spark N1X | 16-inch |
| ASUS ROG Zephyrus Duo 2026 (GX651)Intel Core Ultra 9 386H · 16-inch | ₹5,69,990 | Intel Core Ultra 9 386H | 16-inch |
Prices are starting prices in India for the cheapest version, last checked 18 Nov 2026. Upcoming laptops show the price we expect. Bank and exchange offers are not included.