- Intel Core Ultra X7 358H
- 14-inch screen
- 1.43 kg
₹2,49,999
Browse
By type
Browse
By type
96 compact laptops on sale in India, from ₹22,990 for the ASUS Chromebook CX1 (CX1400) to ₹3,49,900 for the MacBook Pro 14-inch (PROLED XDR).
Every laptop here has a screen of up to 14.5 inches, measured corner to corner: the sizes that slip into a small bag.
The typical laptop here has a 14-inch screen and weighs about 1.4 kg.
The ASUS Chromebook CX1 (CX1400) at ₹22,990, for its base version. It has a 14-inch screen and weighs 1.47 kg.
The ASUS Chromebook CM32 Detachable (CM3206), at 0.64 kg (₹37,990).
The ASUS Zenbook DUO (UX8407), with 99 Wh (₹2,79,990). Real battery life also depends on the screen and the processor.
The ASUS ROG Flow Z13 2025 (GZ302), at 180Hz (₹2,39,990).
The MSI Stealth 14 AI Studio A1V, from ₹1,61,990.
The ASUS Chromebook CX1 (CX1400), from ₹22,990.
The ASUS Chromebook CM32 Detachable (CM3206), from ₹37,990.
The Motorola moto book 60, from ₹61,990.
ASUS with 31, then Lenovo with 21 and Acer with 13, out of 10 brands.
Half of them start at or under ₹1,11,690. The range runs from ₹22,990 to ₹3,49,900.
₹2,49,999
New From ₹3,49,900
New From ₹1,04,999
From ₹69,999
₹2,29,998
From ₹1,49,900
New ₹3,29,990
From ₹1,39,999
₹94,999
From ₹2,01,705
From ₹2,72,991
From ₹1,39,999
From ₹1,16,999
From ₹2,11,649
From ₹1,48,029
₹2,69,990
From ₹1,26,490
₹1,44,794
From ₹1,37,990
From ₹1,10,490
From ₹1,21,490
Starting prices in India for the base version, cheapest first.
| Laptop | Starting price | Processor | Screen |
|---|---|---|---|
| ASUS Chromebook CX1 (CX1400)Intel Celeron N4500 · 14-inch | ₹22,990 | Intel Celeron N4500 | 14-inch |
| Acer Chromebook 311 (CBOA311-1H)Intel Celeron N4500 · 11.6-inch | ₹27,490 | Intel Celeron N4500 | 11.6-inch |
| ASUS Chromebook CM14 (CM1405)MediaTek Kompanio 540 · 14-inch | ₹28,990 | MediaTek Kompanio 540 | 14-inch |
| Acer Aspire 3 11 (A311-45)Intel Celeron N4500 · 11.6-inch | ₹29,999 | Intel Celeron N4500 | 11.6-inch |
| ASUS Chromebook CX14 (CX1405)Intel N50 · 14-inch | ₹31,990 | Intel N50 | 14-inch |
| Acer Aspire One 14 (A114-45)Intel Celeron N4500 · 14-inch | ₹31,999 | Intel Celeron N4500 | 14-inch |
| Acer Aspire 14 (AS14-39)AMD Ryzen 3 3200U · 14-inch | ₹32,990 | AMD Ryzen 3 3200U | 14-inch |
| ASUS Chromebook CM32 Detachable (CM3206)MediaTek Kompanio 540 · 12.1-inch | ₹37,990 | MediaTek Kompanio 540 | 12.1-inch |
| Acer Aspire 3 14 (A324-53)Intel Core i3-1305U · 14-inch | ₹40,999 | Intel Core i3-1305U | 14-inch |
| ASUS Vivobook Go 14 (E1404F)AMD Ryzen 3 30 · 14-inch | ₹52,990 | AMD Ryzen 3 30 | 14-inch |
| MSI Modern 14 C13MIntel Core i3-1315U · 14-inch | ₹54,990 | Intel Core i3-1315U | 14-inch |
| ASUS Chromebook Plus CX34 (CX3402)Intel Core i3-1215U · 14-inch | ₹55,990 | Intel Core i3-1215U | 14-inch |
| Motorola moto book 60Intel Core 5 210H · 14-inch | ₹61,990 | Intel Core 5 210H | 14-inch |
| Acer Aspire 14 (AS14H-53)Intel Core 5 210H · 14-inch | ₹62,999 | Intel Core 5 210H | 14-inch |
| HP OmniBook 3 14AMD Ryzen 3 30 · 14-inch | ₹62,999 | AMD Ryzen 3 30 | 14-inch |
| MSI Modern 14 C7MAMD Ryzen 5 7430U · 14-inch | ₹66,990 | AMD Ryzen 5 7430U | 14-inch |
| Acer Swift Neo 14 (SFN14-55)Intel Core Ultra 5 125H · 14-inch | ₹69,999 | Intel Core Ultra 5 125H | 14-inch |
| Acer Aspire Pro 14 (AP14-55)Intel Core Ultra 5 125H · 14-inch | ₹69,999 | Intel Core Ultra 5 125H | 14-inch |
| Motorola moto book 60 PROIntel Core Ultra 5 225H · 14-inch | ₹71,990 | Intel Core Ultra 5 225H | 14-inch |
| Acer Swift Neo 14 (SFN14-56)Intel Core Ultra 5 226V · 14-inch | ₹72,999 | Intel Core Ultra 5 226V | 14-inch |
| HP OmniBook 3 14 (AI)Intel Core 3 304 · 14-inch | ₹72,999 | Intel Core 3 304 | 14-inch |
| ASUS Vivobook S14 (M3407)AMD Ryzen 5 220 · 14-inch | ₹74,990 | AMD Ryzen 5 220 | 14-inch |
| ASUS Vivobook S14 (S5408)Qualcomm Snapdragon X X1-26-101 · 14-inch | ₹75,990 | Qualcomm Snapdragon X X1-26-101 | 14-inch |
| Acer Aspire 5 14 (A514-54H)Intel Core Ultra 5 125H · 14-inch | ₹76,999 | Intel Core Ultra 5 125H | 14-inch |
| ASUS Vivobook 14 (X1407Q)Snapdragon X X1-26-100 · 14-inch | ₹77,990 | Snapdragon X X1-26-100 | 14-inch |
| MacBook NeoApple A18 Pro · 13-inch | ₹79,900 | Apple A18 Pro | 13-inch |
| Dell 14S (2026)Intel Core 5 320 · 14-inch | ₹79,990 | Intel Core 5 320 | 14-inch |
| Acer Swift Pro 14 (SFP14-55)Intel Core Ultra 5 125H · 14-inch | ₹79,999 | Intel Core Ultra 5 125H | 14-inch |
| ASUS Vivobook 14 (M1407)AMD Ryzen AI 5 330 · 14-inch | ₹81,990 | AMD Ryzen AI 5 330 | 14-inch |
| Lenovo IdeaPad Slim 3i 14 (Gen 11)Intel Core 3 304 · 14-inch | ₹82,195 | Intel Core 3 304 | 14-inch |
| Dell 14Intel Core 5 120U · 14-inch | ₹82,990 | Intel Core 5 120U | 14-inch |
| Dell XPS 13 (2026)Intel Core 5 320 · 13.4-inch | ₹84,990 | Intel Core 5 320 | 13.4-inch |
| Acer Aspire 5 14 (A514-55)Intel Core Ultra 5 226V · 14-inch | ₹84,999 | Intel Core Ultra 5 226V | 14-inch |
| ASUS Vivobook S14 Flip (TP3402)Intel Core i5-13420H · 14-inch | ₹86,990 | Intel Core i5-13420H | 14-inch |
| ASUS Zenbook A14 (UX3407)Snapdragon X X1-26-100 · 14-inch | ₹86,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Vivobook 14 (X1404)Intel Core 5 320 · 14-inch | ₹90,990 | Intel Core 5 320 | 14-inch |
| ASUS Vivobook S14 (S3407Q)Snapdragon X X1-26-100 · 14-inch | ₹92,990 | Snapdragon X X1-26-100 | 14-inch |
| Acer Swift Pro 14 (SFP14-56)Intel Core Ultra 5 226V · 14-inch | ₹94,999 | Intel Core Ultra 5 226V | 14-inch |
| HP OmniBook 3 14 (Next Gen AI)AMD Ryzen AI 5 330 · 14-inch | ₹94,999 | AMD Ryzen AI 5 330 | 14-inch |
| Lenovo IdeaPad Slim 5 14 (Gen 10)AMD Ryzen AI 5 330 · 14-inch | ₹95,490 | AMD Ryzen AI 5 330 | 14-inch |
| ASUS Vivobook S14 Flip (TP5408)Snapdragon X X1-26-100 · 14-inch | ₹97,990 | Snapdragon X X1-26-100 | 14-inch |
| MSI Prestige 13 AI Evo A1MIntel Core Ultra 5 125H · 13.3-inch | ₹99,990 | Intel Core Ultra 5 125H | 13.3-inch |
| HP OmniBook 5 14 (AI)Intel Core 5 320 · 14-inch | ₹1,04,999 | Intel Core 5 320 | 14-inch |
| ASUS Vivobook S 14 OLED (S5406)Intel Core Ultra 7 256V · 14-inch | ₹1,06,990 | Intel Core Ultra 7 256V | 14-inch |
| Lenovo Yoga Slim 7i Aura Edition 14 (Gen 10)Intel Core Ultra 5 226V · 14-inch | ₹1,07,491 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5 13 (Gen 10)AMD Ryzen 7 7735HS · 13.3-inch | ₹1,09,990 | AMD Ryzen 7 7735HS | 13.3-inch |
| Lenovo IdeaPad Slim 5 14 (Gen 11)Intel Core Ultra 5 322 · 14-inch | ₹1,10,490 | Intel Core Ultra 5 322 | 14-inch |
| ASUS Vivobook S14 (S5452)Intel Core 7 350 · 14-inch | ₹1,10,990 | Intel Core 7 350 | 14-inch |
| Dell 14 PlusIntel Core Ultra 5 226V · 14-inch | ₹1,11,690 | Intel Core Ultra 5 226V | 14-inch |
| Samsung Galaxy Book6 14-inchIntel Core Ultra 5 325 · 14-inch | ₹1,12,990 | Intel Core Ultra 5 325 | 14-inch |
| ASUS Zenbook 14 (UM3406)AMD Ryzen AI 5 430 · 14-inch | ₹1,14,990 | AMD Ryzen AI 5 430 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 14 (Gen 10)AMD Ryzen AI 5 330 · 14-inch | ₹1,15,490 | AMD Ryzen AI 5 330 | 14-inch |
| Lenovo IdeaPad Slim 5i 13 (Gen 11)Intel Core 5 320 · 13.3-inch | ₹1,16,999 | Intel Core 5 320 | 13.3-inch |
| Lenovo IdeaPad 5 2-in-1 14 (Gen 11)Intel Core Ultra 5 322 · 14-inch | ₹1,17,490 | Intel Core Ultra 5 322 | 14-inch |
| Lenovo Yoga 7i 2-in-1 14 (Gen 10)Intel Core Ultra 5 226V · 14-inch | ₹1,18,665 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo Yoga 7a 2-in-1 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,21,490 | AMD Ryzen AI 7 445 | 14-inch |
| Lenovo Yoga Slim 7i Aura Edition 14 (Gen 11)Intel Core Ultra 5 226V · 14-inch | ₹1,22,201 | Intel Core Ultra 5 226V | 14-inch |
| ASUS Zenbook 14 (UX3405)Intel Core Ultra 5 225H · 14-inch | ₹1,24,990 | Intel Core Ultra 5 225H | 14-inch |
| HP OmniBook 5 Flip 14Intel Core 5 120U · 14-inch | ₹1,24,990 | Intel Core 5 120U | 14-inch |
| Dell 14 Plus 2-in-1Intel Core Ultra 7 256V · 14-inch | ₹1,24,990 | Intel Core Ultra 7 256V | 14-inch |
| Lenovo Yoga Slim 7x 14 (Gen 11)Snapdragon X2 Plus X2P-42-100 · 14-inch | ₹1,26,490 | Snapdragon X2 Plus X2P-42-100 | 14-inch |
| Lenovo Yoga Slim 7 14 (Gen 10)AMD Ryzen AI 7 345 · 14-inch | ₹1,26,490 | AMD Ryzen AI 7 345 | 14-inch |
| Dell 14 (2026)Intel Core 7 350 · 14-inch | ₹1,30,790 | Intel Core 7 350 | 14-inch |
| ASUS Zenbook 14 (UX3480)Qualcomm Snapdragon X X1-26-100 · 14-inch | ₹1,31,990 | Qualcomm Snapdragon X X1-26-100 | 14-inch |
| ASUS Zenbook S14 (UX5406)Intel Core Ultra 5 226V · 14-inch | ₹1,34,990 | Intel Core Ultra 5 226V | 14-inch |
| Dell 14SIntel Core Ultra 5 322 · 14-inch | ₹1,37,990 | Intel Core Ultra 5 322 | 14-inch |
| Lenovo IdeaPad Slim 5x 13 (Gen 11)Qualcomm Snapdragon X2 Plus X2P-42-100 · 13.3-inch | ₹1,37,990 | Qualcomm Snapdragon X2 Plus X2P-42-100 | 13.3-inch |
| HP OmniBook 5 14 (Next Gen AI)Intel Core Ultra 5 322 · 14-inch | ₹1,39,999 | Intel Core Ultra 5 322 | 14-inch |
| HP OmniBook 7 14 (AI)Intel Core Ultra 5 225H · 14-inch | ₹1,39,999 | Intel Core Ultra 5 225H | 14-inch |
| Lenovo IdeaPad 5x 2-in-1 14 (Gen 11)Qualcomm Snapdragon X2 Plus X2P-42-100 · 14-inch | ₹1,44,794 | Qualcomm Snapdragon X2 Plus X2P-42-100 | 14-inch |
| Lenovo Yoga Slim 7a 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,44,866 | AMD Ryzen AI 7 445 | 14-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹1,48,029 | Intel Core Ultra 5 325 | 14-inch |
| MacBook Air 13-inch (M5)Apple M5 · 13.6-inch | ₹1,49,900 | Apple M5 | 13.6-inch |
| MSI Stealth 14 AI Studio A1VIntel Core Ultra 7 155H · 14-inch | ₹1,61,990 | Intel Core Ultra 7 155H | 14-inch |
| ASUS Vivobook 14 Flip (TP3407)Intel Core Ultra 7 355 · 14-inch | ₹1,67,990 | Intel Core Ultra 7 355 | 14-inch |
| Lenovo Yoga Slim 9i 14 (Gen 10)Intel Core Ultra 7 256V · 14-inch | ₹1,84,991 | Intel Core Ultra 7 256V | 14-inch |
| HP OmniBook X 14Intel Core Ultra 7 356H · 14-inch | ₹1,89,999 | Intel Core Ultra 7 356H | 14-inch |
| Samsung Galaxy Book6 Pro 14-inchIntel Core Ultra 5 325 · 14-inch | ₹1,92,990 | Intel Core Ultra 5 325 | 14-inch |
| Microsoft Surface Laptop 13.8-inch (8th Edition)Qualcomm Snapdragon X2 Plus (10-core) · 13.8-inch | ₹1,93,990 | Qualcomm Snapdragon X2 Plus (10-core) | 13.8-inch |
| ASUS TUF Gaming A14 2026AMD Ryzen AI 9 465 · 14-inch | ₹1,99,990 | AMD Ryzen AI 9 465 | 14-inch |
| ASUS ROG Zephyrus G14 2025 (GA403)AMD Ryzen 9 270 · 14-inch | ₹1,99,990 | AMD Ryzen 9 270 | 14-inch |
| Lenovo IdeaPad Pro 5 14 (Gen 11)AMD Ryzen AI 7 450 · 14-inch | ₹2,01,705 | AMD Ryzen AI 7 450 | 14-inch |
| Lenovo Yoga Slim 7i Ultra Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹2,11,649 | Intel Core Ultra 5 325 | 14-inch |
| Dell XPS 14 (2026)Intel Core Ultra 5 325 · 14-inch | ₹2,28,990 | Intel Core Ultra 5 325 | 14-inch |
| HP OmniBook Ultra 14Intel Core Ultra 7 356H · 14-inch | ₹2,29,998 | Intel Core Ultra 7 356H | 14-inch |
| MacBook Pro 14-inchApple M6 · 14.2-inch | ₹2,39,900 | Apple M6 | 14.2-inch |
| ASUS ROG Flow Z13 2025 (GZ302)AMD Ryzen AI MAX+ 395 · 13.4-inch | ₹2,39,990 | AMD Ryzen AI MAX+ 395 | 13.4-inch |
| ASUS Zenbook DUO (UX8406)Intel Core Ultra 7 155H · 14-inch | ₹2,42,990 | Intel Core Ultra 7 155H | 14-inch |
| HP OmniBook 7 14 (Next Gen AI)Intel Core Ultra X7 358H · 14-inch | ₹2,49,999 | Intel Core Ultra X7 358H | 14-inch |
| ASUS ROG Zephyrus G14 2026 (GA403)AMD Ryzen AI 9 465 · 14-inch | ₹2,59,990 | AMD Ryzen AI 9 465 | 14-inch |
| ASUS ProArt PZ14 (HT7407)Snapdragon X2 Elite X2E-88-100 · 14-inch | ₹2,69,990 | Snapdragon X2 Elite X2E-88-100 | 14-inch |
| Lenovo Yoga 9i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 7 355 · 14-inch | ₹2,72,991 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook DUO (UX8407)Intel Core Ultra 7 355 · 14-inch | ₹2,79,990 | Intel Core Ultra 7 355 | 14-inch |
| ASUS ProArt P14 (H7407)NVIDIA RTX Spark N1X · 14-inch | ₹3,29,990 | NVIDIA RTX Spark N1X | 14-inch |
| ASUS ROG Zephyrus G14 2026 (GU405)Intel Core Ultra 9 386H · 14-inch | ₹3,39,990 | Intel Core Ultra 9 386H | 14-inch |
| MacBook Pro 14-inch (PROLED XDR)Apple M5 Pro · 14.2-inch | ₹3,49,900 | Apple M5 Pro | 14.2-inch |
Prices are starting prices in India for the cheapest version, last checked 18 Nov 2026. Upcoming laptops show the price we expect. Bank and exchange offers are not included.