Tablets under ₹1 lakh in India
37 tablets under ₹1 lakh on sale in India, from ₹14,999 for the Lenovo Tab to ₹94,999 for the OPPO Pad Mini.
Read moreRead less
The typical tablet here has an 11-inch screen and weighs about 530 g.
Quick answers
What is the cheapest tablet under ₹1 lakh?
The Lenovo Tab at ₹14,999, for its base version. It has a 10.1-inch screen and weighs 430 g.
Which is the lightest?
The iPad mini (A20 Pro), at 255 g (₹82,900).
Which has the biggest screen?
The OnePlus Pad 4, at 13.2 inches (₹62,999).
What is the cheapest tablet with pen support here?
The Redmi Pad 2, from ₹17,999. See every tablet with pen support under ₹1 lakh.
What is the cheapest tablet with the pen in the box here?
The Moto Pad 60 Neo, from ₹22,999. See every tablet with the pen in the box under ₹1 lakh.
What is the cheapest tablet with keyboard support here?
The Redmi Pad 2, from ₹17,999. See every tablet with keyboard support under ₹1 lakh.
What is the cheapest 5G tablet here?
The Lenovo Idea Tab, from ₹22,998. See every 5G tablet under ₹1 lakh.
Which brands have the most tablets under ₹1 lakh?
Lenovo and Samsung with five each, then Acer with four, out of 11 brands.
What does a typical tablet here cost?
Half of them start at or under ₹29,999. The range runs from ₹14,999 to ₹94,999.
New
SamsungSpec score 7.5 out of 10Galaxy Tab S10 Lite
- Exynos 1380
- 10.9-inch screen
- S Pen in the box
From ₹37,499
LenovoSpec score 8.7 out of 10Idea Tab Pro Gen 2
- Snapdragon 8s Gen 4
- 13-inch screen
- Lenovo Tab Pen Plus in the box
From ₹41,999
OnePlusSpec score 9.4 out of 10OnePlus Pad 4
- Snapdragon 8 Elite Gen 5
- 13.2-inch screen
- Pen support
From ₹62,999
XiaomiSpec score 8.8 out of 10Xiaomi Pad 8
- Snapdragon 8s Gen 4
- 11.2-inch screen
- Pen support
From ₹35,999
SamsungSpec score 8.4 out of 10Galaxy Tab S10 FE+
- Exynos 1580
- 13.1-inch screen
- S Pen in the box
From ₹80,999
SamsungSpec score 8.2 out of 10Galaxy Tab S10 FE
- Exynos 1580
- 10.9-inch screen
- S Pen in the box
From ₹52,999
LenovoSpec score 7.5 out of 10Tab Plus Gen 2
- MediaTek Dimensity 7400
- 12.1-inch screen
- Pen support
From ₹31,998
XiaomiSpec score 8 out of 10Redmi Pad 2 Pro
- Snapdragon 7s Gen 4
- 12.1-inch screen
- Pen support
From ₹26,999
LenovoSpec score 7.6 out of 10Idea Tab Plus
- MediaTek Dimensity 6400
- 12.1-inch screen
- Lenovo Tab Pen in the box
From ₹32,999
New
LenovoSpec score 6.8 out of 10Idea Tab
- MediaTek Dimensity 6300
- 11-inch screen
- Pen support
From ₹19,999
MotorolaSpec score 8.2 out of 10Moto Pad 60 Pro
- Dimensity 8300
- 12.7-inch screen
- Moto Pen Pro in the box
From ₹27,999
MotorolaSpec score 8.6 out of 10Moto Pad 70 Pro
- Snapdragon 8s Gen 4
- 13-inch screen
- Moto Pen Pro in the box
₹42,999
ASUSSpec score 8.9 out of 10ASUS Pad (T3201)
- MediaTek Dimensity 8300
- 12.2-inch screen
- Pen support
From ₹37,990
OnePlusSpec score 7.4 out of 10OnePlus Pad Go 2
- MediaTek Dimensity 7300-Ultra
- 12.1-inch screen
- Pen support
From ₹39,499
MotorolaSpec score 7.1 out of 10Moto Pad 70 Groove
- MediaTek Dimensity 7400
- 12.1-inch screen
From ₹35,999
Tablets under ₹1 lakh: price list
Starting prices in India for the base version, usually the Wi-Fi one, cheapest first.
Show price listHide price list 37 tablets
| Tablet | Starting price | Screen | Pen |
|---|---|---|---|
| Lenovo Tab10.1-inch | ₹14,999 | 10.1-inch | |
| OPPO Pad SE11-inch | ₹16,999 | 11-inch | |
| Acer Iconia Tab iM10-2210.4-inch | ₹17,990 | 10.4-inch | |
| Redmi Pad 211-inch · Works with Redmi Stylus for Pad | ₹17,999 | 11-inch | Works with Redmi Stylus for Pad |
| realme Pad 2 Lite11-inch | ₹18,999 | 11-inch | |
| Lenovo Idea Tab11-inch · Works with Lenovo Tab Pen or Tab Pen Plus | ₹19,999 | 11-inch | Works with Lenovo Tab Pen or Tab Pen Plus |
| realme Pad 211.5-inch | ₹19,999 | 11.5-inch | |
| realme Pad X11-inch · Works with realme Pencil | ₹19,999 | 11-inch | Works with realme Pencil |
| Samsung Galaxy Tab A118.7-inch | ₹20,999 | 8.7-inch | |
| Acer Iconia Tab iM11-12M11.5-inch · Works with Acer active stylus pen, sold in Acer's bundle | ₹21,999 | 11.5-inch | Works with Acer active stylus pen, sold in Acer's bundle |
| OnePlus Pad Lite11-inch | ₹22,499 | 11-inch | |
| Acer Iconia Tab 11 5G11-inch · Works with Acer stylus pen, sold in Acer's bundle | ₹22,999 | 11-inch | Works with Acer stylus pen, sold in Acer's bundle |
| Moto Pad 60 Neo11-inch · Moto Pen in the box | ₹22,999 | 11-inch | Moto Pen in the box |
| POCO Pad 5G12.1-inch · Works with POCO Smart Pen | ₹23,999 | 12.1-inch | Works with POCO Smart Pen |
| Acer Iconia Tab 12 5G12.2-inch · Works with Acer stylus pen, sold in Acer's bundles | ₹26,999 | 12.2-inch | Works with Acer stylus pen, sold in Acer's bundles |
| Redmi Pad 2 Pro12.1-inch · Works with Redmi Smart Pen | ₹26,999 | 12.1-inch | Works with Redmi Smart Pen |
| Moto Pad 60 Pro12.7-inch · Moto Pen Pro in the box | ₹27,999 | 12.7-inch | Moto Pen Pro in the box |
| OPPO Pad 512.1-inch · Works with OPPO Pencil 2R | ₹29,999 | 12.1-inch | Works with OPPO Pencil 2R |
| Samsung Galaxy Tab A11+11-inch | ₹29,999 | 11-inch | |
| Lenovo Tab Plus Gen 212.1-inch · Works with Lenovo Tab Pen Plus | ₹31,998 | 12.1-inch | Works with Lenovo Tab Pen Plus |
| realme Pad 311.6-inch · Works with realme Smart Pen | ₹31,999 | 11.6-inch | Works with realme Smart Pen |
| Lenovo Idea Tab Plus12.1-inch · Lenovo Tab Pen in the box | ₹32,999 | 12.1-inch | Lenovo Tab Pen in the box |
| Moto Pad 70 Groove12.1-inch | ₹35,999 | 12.1-inch | |
| Xiaomi Pad 811.2-inch · Works with Xiaomi Focus Pen | ₹35,999 | 11.2-inch | Works with Xiaomi Focus Pen |
| OnePlus Pad 212.1-inch · Works with OnePlus Stylo 2 | ₹36,999 | 12.1-inch | Works with OnePlus Stylo 2 |
| Samsung Galaxy Tab S10 Lite10.9-inch · S Pen in the box | ₹37,499 | 10.9-inch | S Pen in the box |
| ASUS Pad (T3201)12.2-inch · ASUS Pen 2.0, sold separately | ₹37,990 | 12.2-inch | ASUS Pen 2.0, sold separately |
| OnePlus Pad Go 212.1-inch · Works with OnePlus Pad Go 2 Stylo | ₹39,499 | 12.1-inch | Works with OnePlus Pad Go 2 Stylo |
| Lenovo Idea Tab Pro Gen 213-inch · Lenovo Tab Pen Plus in the box | ₹41,999 | 13-inch | Lenovo Tab Pen Plus in the box |
| Moto Pad 70 Pro13-inch · Moto Pen Pro in the box | ₹42,999 | 13-inch | Moto Pen Pro in the box |
| iPad (A16)11-inch · Works with Apple Pencil (USB-C) | ₹49,900 | 11-inch | Works with Apple Pencil (USB-C) |
| Samsung Galaxy Tab S10 FE10.9-inch · S Pen in the box | ₹52,999 | 10.9-inch | S Pen in the box |
| OnePlus Pad 413.2-inch · Works with OnePlus Stylo Pro | ₹62,999 | 13.2-inch | Works with OnePlus Stylo Pro |
| Samsung Galaxy Tab S10 FE+13.1-inch · S Pen in the box | ₹80,999 | 13.1-inch | S Pen in the box |
| iPad mini (A20 Pro)8.5-inch · Works with Apple Pencil Pro | ₹82,900 | 8.5-inch | Works with Apple Pencil Pro |
| iPad Air 11″ (M4)11-inch · Works with Apple Pencil Pro | ₹89,900 | 11-inch | Works with Apple Pencil Pro |
| OPPO Pad Mini8.8-inch · Works with OPPO Pencil 3 Pro | ₹94,999 | 8.8-inch | Works with OPPO Pencil 3 Pro |
Prices are starting prices in India for the cheapest version, usually the Wi-Fi one, last checked 18 Nov 2026. Upcoming tablets show the price we expect. Bank and exchange offers are not included.
