New - NVIDIA RTX Spark N1X
- 16-inch screen
- 1.77 kg
From ₹4,99,990
Browse
By type
Browse
By type
68 ASUS laptops on sale in India, from ₹22,990 for the ASUS Chromebook CX1 (CX1400) to ₹5,69,990 for the ASUS ROG Zephyrus Duo 2026 (GX651).
The typical laptop here has a 14-inch screen and weighs about 1.6 kg.
The ASUS Chromebook CX1 (CX1400) at ₹22,990, for its base version. It has a 14-inch screen and weighs 1.47 kg.
The ASUS Chromebook CM32 Detachable (CM3206), at 0.64 kg (₹37,990).
The ASUS ProArt P16 (H7607), with 99.9 Wh (₹4,99,990). Real battery life also depends on the screen and the processor.
The ASUS ROG Strix G16 2025 (G615), at 300Hz (₹2,29,990).
The ASUS Vivobook 16X (K3605), from ₹70,990.
The ASUS Chromebook CX1 (CX1400), from ₹22,990.
The ASUS Chromebook CM32 Detachable (CM3206), from ₹37,990.
The ASUS Vivobook S16 (S3607Q), from ₹72,990.
Half of them start at or under ₹1,06,990. The range runs from ₹22,990 to ₹5,69,990.
New From ₹4,99,990
New ₹3,29,990
₹2,69,990
From ₹4,29,990
From ₹4,89,990
New From ₹1,31,990
From ₹3,39,990
From ₹5,69,990
₹2,04,990
From ₹1,67,990
From ₹2,59,990
₹2,79,990
₹97,990
From ₹80,990
From ₹1,54,990
₹1,82,990
From ₹2,89,990
From ₹3,49,990
From ₹2,89,990
From ₹1,34,990
From ₹82,990
From ₹1,99,990
From ₹75,990
Starting prices in India for the base version, cheapest first.
| Laptop | Starting price | Processor | Screen |
|---|---|---|---|
| ASUS Chromebook CX1 (CX1400)Intel Celeron N4500 · 14-inch | ₹22,990 | Intel Celeron N4500 | 14-inch |
| ASUS Chromebook CM14 (CM1405)MediaTek Kompanio 540 · 14-inch | ₹28,990 | MediaTek Kompanio 540 | 14-inch |
| ASUS Chromebook CM15 (CM1505)MediaTek Kompanio 540 · 15.6-inch | ₹30,990 | MediaTek Kompanio 540 | 15.6-inch |
| ASUS Chromebook CX14 (CX1405)Intel N50 · 14-inch | ₹31,990 | Intel N50 | 14-inch |
| ASUS Chromebook CX15 (CX1505)Intel N50 · 15.6-inch | ₹33,990 | Intel N50 | 15.6-inch |
| ASUS Chromebook CM32 Detachable (CM3206)MediaTek Kompanio 540 · 12.1-inch | ₹37,990 | MediaTek Kompanio 540 | 12.1-inch |
| ASUS Vivobook Go 15 (E1504F)AMD Ryzen 3 30 · 15.6-inch | ₹48,990 | AMD Ryzen 3 30 | 15.6-inch |
| ASUS Vivobook Go 14 (E1404F)AMD Ryzen 3 30 · 14-inch | ₹52,990 | AMD Ryzen 3 30 | 14-inch |
| ASUS Vivobook 15 (X1504)Intel Core 3 100U · 15.6-inch | ₹52,990 | Intel Core 3 100U | 15.6-inch |
| ASUS Chromebook Plus CX34 (CX3402)Intel Core i3-1215U · 14-inch | ₹55,990 | Intel Core i3-1215U | 14-inch |
| ASUS Vivobook 16 (X1652)AMD Ryzen 5 3501U · 16-inch | ₹63,990 | AMD Ryzen 5 3501U | 16-inch |
| ASUS Vivobook 15 (M1502)AMD Ryzen 7 170 · 15.6-inch | ₹68,990 | AMD Ryzen 7 170 | 15.6-inch |
| ASUS Vivobook 16 (X1607Q)Snapdragon X X1-26-100 · 16-inch | ₹68,990 | Snapdragon X X1-26-100 | 16-inch |
| ASUS Vivobook 15 (X1502)Intel Core i5-13420H · 15.6-inch | ₹69,990 | Intel Core i5-13420H | 15.6-inch |
| ASUS Vivobook 16X (K3605)Intel Core i5-13420H · 16-inch | ₹70,990 | Intel Core i5-13420H | 16-inch |
| ASUS Vivobook 16 (X1605)Intel Core i5-13420H · 16-inch | ₹72,990 | Intel Core i5-13420H | 16-inch |
| ASUS Vivobook S16 (S3607Q)Snapdragon X X1-26-100 · 16-inch | ₹72,990 | Snapdragon X X1-26-100 | 16-inch |
| ASUS Vivobook S14 (M3407)AMD Ryzen 5 220 · 14-inch | ₹74,990 | AMD Ryzen 5 220 | 14-inch |
| ASUS Vivobook S14 (S5408)Qualcomm Snapdragon X X1-26-101 · 14-inch | ₹75,990 | Qualcomm Snapdragon X X1-26-101 | 14-inch |
| ASUS Vivobook 14 (X1407Q)Snapdragon X X1-26-100 · 14-inch | ₹77,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Vivobook S16 (S5608)Qualcomm Snapdragon X X1-26-101 · 16-inch | ₹80,990 | Qualcomm Snapdragon X X1-26-101 | 16-inch |
| ASUS Vivobook 16 (M1605)AMD Ryzen 5 150 · 16-inch | ₹81,990 | AMD Ryzen 5 150 | 16-inch |
| ASUS Vivobook 14 (M1407)AMD Ryzen AI 5 330 · 14-inch | ₹81,990 | AMD Ryzen AI 5 330 | 14-inch |
| ASUS TUF Gaming A15 (FA506)AMD Ryzen 7 155 · 15.6-inch | ₹82,990 | AMD Ryzen 7 155 | 15.6-inch |
| ASUS Vivobook 16 (M1607)AMD Ryzen AI 7 445 · 16-inch | ₹86,990 | AMD Ryzen AI 7 445 | 16-inch |
| ASUS Vivobook S14 Flip (TP3402)Intel Core i5-13420H · 14-inch | ₹86,990 | Intel Core i5-13420H | 14-inch |
| ASUS Zenbook A14 (UX3407)Snapdragon X X1-26-100 · 14-inch | ₹86,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS TUF Gaming F16 (FX607)Intel Core 5 205H · 16-inch | ₹89,990 | Intel Core 5 205H | 16-inch |
| ASUS Vivobook 14 (X1404)Intel Core 5 320 · 14-inch | ₹90,990 | Intel Core 5 320 | 14-inch |
| ASUS Vivobook S14 (S3407Q)Snapdragon X X1-26-100 · 14-inch | ₹92,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Gaming V16 (V3607)Intel Core 5 210H · 16-inch | ₹95,990 | Intel Core 5 210H | 16-inch |
| ASUS Vivobook S14 Flip (TP5408)Snapdragon X X1-26-100 · 14-inch | ₹97,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Vivobook S16 (M3607)AMD Ryzen AI 5 330 · 16-inch | ₹98,990 | AMD Ryzen AI 5 330 | 16-inch |
| ASUS Vivobook S 15 OLED (S5504)Intel Core i5-13500H · 15.6-inch | ₹1,06,990 | Intel Core i5-13500H | 15.6-inch |
| ASUS Vivobook S 14 OLED (S5406)Intel Core Ultra 7 256V · 14-inch | ₹1,06,990 | Intel Core Ultra 7 256V | 14-inch |
| ASUS Vivobook S14 (S5452)Intel Core 7 350 · 14-inch | ₹1,10,990 | Intel Core 7 350 | 14-inch |
| ASUS Vivobook S16 (S5652)Intel Core 7 350 · 16-inch | ₹1,13,990 | Intel Core 7 350 | 16-inch |
| ASUS Zenbook 14 (UM3406)AMD Ryzen AI 5 430 · 14-inch | ₹1,14,990 | AMD Ryzen AI 5 430 | 14-inch |
| ASUS Zenbook 14 (UX3405)Intel Core Ultra 5 225H · 14-inch | ₹1,24,990 | Intel Core Ultra 5 225H | 14-inch |
| ASUS TUF Gaming A16 2024 (FA607)AMD Ryzen 7 170 · 16-inch | ₹1,24,990 | AMD Ryzen 7 170 | 16-inch |
| ASUS Zenbook 14 (UX3480)Qualcomm Snapdragon X X1-26-100 · 14-inch | ₹1,31,990 | Qualcomm Snapdragon X X1-26-100 | 14-inch |
| ASUS Zenbook S14 (UX5406)Intel Core Ultra 5 226V · 14-inch | ₹1,34,990 | Intel Core Ultra 5 226V | 14-inch |
| ASUS TUF Gaming 16 (FX610)Intel Core i5-14450HX · 16-inch | ₹1,54,990 | Intel Core i5-14450HX | 16-inch |
| ASUS TUF Gaming A16 2025 (FA608)AMD Ryzen 7 260 · 16-inch | ₹1,59,990 | AMD Ryzen 7 260 | 16-inch |
| ASUS Vivobook 14 Flip (TP3407)Intel Core Ultra 7 355 · 14-inch | ₹1,67,990 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook S 16 (UM5606)AMD Ryzen AI 9 465 · 16-inch | ₹1,82,990 | AMD Ryzen AI 9 465 | 16-inch |
| ASUS TUF Gaming F16 2025 (FX608)Intel Core i7-14650HX · 16-inch | ₹1,90,990 | Intel Core i7-14650HX | 16-inch |
| ASUS TUF Gaming A14 2026AMD Ryzen AI 9 465 · 14-inch | ₹1,99,990 | AMD Ryzen AI 9 465 | 14-inch |
| ASUS ROG Zephyrus G14 2025 (GA403)AMD Ryzen 9 270 · 14-inch | ₹1,99,990 | AMD Ryzen 9 270 | 14-inch |
| ASUS Zenbook A16 (UX3607)Snapdragon X2 Elite Extreme X2E-94-100 · 16-inch | ₹2,04,990 | Snapdragon X2 Elite Extreme X2E-94-100 | 16-inch |
| ASUS ROG Strix G16 2025 (G614)AMD Ryzen 9 8940HX · 16-inch | ₹2,19,990 | AMD Ryzen 9 8940HX | 16-inch |
| ASUS ROG Strix G16 2025 (G615)Intel Core i7-14650HX · 16-inch | ₹2,29,990 | Intel Core i7-14650HX | 16-inch |
| ASUS ROG Flow Z13 2025 (GZ302)AMD Ryzen AI MAX+ 395 · 13.4-inch | ₹2,39,990 | AMD Ryzen AI MAX+ 395 | 13.4-inch |
| ASUS Zenbook DUO (UX8406)Intel Core Ultra 7 155H · 14-inch | ₹2,42,990 | Intel Core Ultra 7 155H | 14-inch |
| ASUS ROG Zephyrus G14 2026 (GA403)AMD Ryzen AI 9 465 · 14-inch | ₹2,59,990 | AMD Ryzen AI 9 465 | 14-inch |
| ASUS ProArt PZ14 (HT7407)Snapdragon X2 Elite X2E-88-100 · 14-inch | ₹2,69,990 | Snapdragon X2 Elite X2E-88-100 | 14-inch |
| ASUS Zenbook DUO (UX8407)Intel Core Ultra 7 355 · 14-inch | ₹2,79,990 | Intel Core Ultra 7 355 | 14-inch |
| ASUS ROG Strix G16 2026 (G615)Intel Core Ultra 9 290HX Plus · 16-inch | ₹2,89,990 | Intel Core Ultra 9 290HX Plus | 16-inch |
| ASUS ProArt P16 (H7606)AMD Ryzen AI 9 465 · 16-inch | ₹2,89,990 | AMD Ryzen AI 9 465 | 16-inch |
| ASUS ProArt P14 (H7407)NVIDIA RTX Spark N1X · 14-inch | ₹3,29,990 | NVIDIA RTX Spark N1X | 14-inch |
| ASUS ROG Zephyrus G14 2026 (GU405)Intel Core Ultra 9 386H · 14-inch | ₹3,39,990 | Intel Core Ultra 9 386H | 14-inch |
| ASUS ROG Strix G18 2026 (G815)Intel Core Ultra 9 290HX Plus · 18-inch | ₹3,49,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| ASUS ROG Zephyrus G16 2025 (GU605)Intel Core Ultra 9 285H · 16-inch | ₹3,59,990 | Intel Core Ultra 9 285H | 16-inch |
| ASUS ROG Zephyrus G16 2026 (GU606)Intel Core Ultra 9 386H · 16-inch | ₹4,29,990 | Intel Core Ultra 9 386H | 16-inch |
| ASUS ROG Strix SCAR 18 2025 (G835)Intel Core Ultra 9 275HX · 18-inch | ₹4,79,990 | Intel Core Ultra 9 275HX | 18-inch |
| ASUS ROG Strix SCAR 18 2026 (G835)Intel Core Ultra 9 290HX Plus · 18-inch | ₹4,89,990 | Intel Core Ultra 9 290HX Plus | 18-inch |
| ASUS ProArt P16 (H7607)NVIDIA RTX Spark N1X · 16-inch | ₹4,99,990 | NVIDIA RTX Spark N1X | 16-inch |
| ASUS ROG Zephyrus Duo 2026 (GX651)Intel Core Ultra 9 386H · 16-inch | ₹5,69,990 | Intel Core Ultra 9 386H | 16-inch |
Prices are starting prices in India for the cheapest version, last checked 18 Nov 2026. Upcoming laptops show the price we expect. Bank and exchange offers are not included.