New Camera phones under ₹50,000 in India
42 camera phones under ₹50,000 on sale in India, from ₹12,999 for the Redmi 13 5G to ₹49,999 for the OPPO Reno 13 Pro 5G.
Read moreRead less
A phone makes this list when, on paper, its camera is one of its clear strengths for the price, judged from its full camera specs rather than the megapixel count.
Of the 42 phones on sale, 41 have a 120Hz or faster screen and 14 a battery of 6,000 mAh or more. The typical charging speed is about 67W.
Quick answers
What is the cheapest camera phone under ₹50,000?
The Redmi 13 5G at ₹12,999, for its base version. It has a 5,030 mAh battery and 5G.
Are all camera phones under ₹50,000 5G?
Yes, every one of them supports 5G.
Which has the biggest battery?
The Redmi Turbo 5, with 7,540 mAh (₹31,999). The typical battery here is around 5,500 mAh.
Which charges the fastest?
The iQOO Neo9 Pro, at 120W wired, as its maker rates it. The cheapest with 45W or faster is the Redmi Note 14 SE 5G (45W, ₹13,999).
Which has the smoothest screen?
The smoothest screens here run at 144Hz, starting with the Realme P4 Pro 5G at ₹28,999. 41 of the 42 have a 120Hz or faster screen.
Which are properly water resistant?
18 of the 42 are rated IP68 or IP69: dust-tight and able to survive a dunk in water. The cheapest is the Redmi Note 14 Pro 5G at ₹24,999.
Which gets the most software updates?
The Samsung Galaxy M17 5G is promised 6 OS updates, the most here.
Which is the lightest?
Three phones weigh 177g, the lightest here. The cheapest is the OPPO F29 Pro 5G (₹23,999).
Which brands have the most phones here?
Xiaomi (13), OPPO (12) and Nothing (4).
How current are these prices?
We last checked them on 14 October 2026. Each is the starting price in India for the base version, before bank and exchange offers. Upcoming phones show the price we expect.
New
Camera phones under ₹50,000: price list
Starting prices in India for the base version, cheapest first.
Show price listHide price list 42 phones
| Phone | Starting price | Chip | Battery |
|---|---|---|---|
| Redmi 13 5GSnapdragon 4 Gen 2 AE · 5,030 mAh | ₹12,999 | Snapdragon 4 Gen 2 AE | 5,030 mAh |
| Redmi Note 14 SE 5GMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹13,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
| Poco M7 ProMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹14,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
| OPPO A5 Pro 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹17,999 | MediaTek Dimensity 6300 | 5,100 mAh |
| Redmi Note 14 5GMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹17,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
| OPPO A6 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹18,999 | MediaTek Dimensity 6300 | 5,100 mAh |
| CMF Phone 2 ProDimensity 7300 Pro · 5,000 mAh | ₹18,999 | Dimensity 7300 Pro | 5,000 mAh |
| Redmi Note 15 5GSnapdragon 6 Gen 3 · 5,520 mAh | ₹19,999 | Snapdragon 6 Gen 3 | 5,520 mAh |
| Samsung Galaxy M17 5G5,000 mAh | ₹19,999 | 5,000 mAh | |
| OPPO F33 5GMediaTek Dimensity 6300 · 5,000 mAh | ₹20,999 | MediaTek Dimensity 6300 | 5,000 mAh |
| iQOO Z10R 5GMediaTek Dimensity 7400 · 5,700 mAh | ₹23,499 | MediaTek Dimensity 7400 | 5,700 mAh |
| OPPO F29 Pro 5GMediaTek Dimensity 7050 · 5,000 mAh | ₹23,999 | MediaTek Dimensity 7050 | 5,000 mAh |
| OPPO A6 Pro 5GMediaTek Dimensity 6300 · 5,500 mAh | ₹24,999 | MediaTek Dimensity 6300 | 5,500 mAh |
| Redmi Note 14 Pro 5GMediaTek Dimensity 7300-Ultra · 5,500 mAh | ₹24,999 | MediaTek Dimensity 7300-Ultra | 5,500 mAh |
| iQOO Z10Snapdragon 7s Gen 3 · 7,300 mAh | ₹25,999 | Snapdragon 7s Gen 3 | 7,300 mAh |
| OPPO F35 5GMediaTek Dimensity 7050 · 5,800 mAh | ₹26,999 | MediaTek Dimensity 7050 | 5,800 mAh |
| Redmi Note 15 Pro 5GMediaTek Dimensity 7400-Ultra · 5,800 mAh | ₹26,999 | MediaTek Dimensity 7400-Ultra | 5,800 mAh |
| OPPO F33 Pro 5GMediaTek Dimensity 7050 · 5,500 mAh | ₹27,999 | MediaTek Dimensity 7050 | 5,500 mAh |
| OPPO F31 Pro 5GMediaTek Dimensity 7050 · 5,000 mAh | ₹27,999 | MediaTek Dimensity 7050 | 5,000 mAh |
| Realme P4 Pro 5GSnapdragon7 Gen 4 · 7,000 mAh | ₹28,999 | Snapdragon7 Gen 4 | 7,000 mAh |
| Realme 15 5GDimensity 7300+ · 7,000 mAh | ₹29,999 | Dimensity 7300+ | 7,000 mAh |
| Motorola Edge 60 FusionDimensity 7400 · 5,500 mAh | ₹29,999 | Dimensity 7400 | 5,500 mAh |
| Nothing Phone (3a) ProSnapdragon 7s Gen 3 · 5,000 mAh | ₹29,999 | Snapdragon 7s Gen 3 | 5,000 mAh |
| Redmi Note 14 Pro+ 5GSnapdragon 7s Gen 3 · 6,200 mAh | ₹29,999 | Snapdragon 7s Gen 3 | 6,200 mAh |
| Redmi Turbo 5MediaTek Dimensity 8500-Ultra · 7,540 mAh | ₹31,999 | MediaTek Dimensity 8500-Ultra | 7,540 mAh |
| OPPO F35 Pro 5GMediaTek Dimensity 7300-Energy · 6,000 mAh | ₹31,999 | MediaTek Dimensity 7300-Energy | 6,000 mAh |
| Redmi Note 15 Pro+ 5GSnapdragon 7s Gen 4 · 6,500 mAh | ₹32,999 | Snapdragon 7s Gen 4 | 6,500 mAh |
| OPPO F31 Pro+ 5GMediaTek Dimensity 7050 · 5,000 mAh | ₹32,999 | MediaTek Dimensity 7050 | 5,000 mAh |
| Redmi Note 17 Pro 5GMediaTek Dimensity 7400-Ultra · 6,200 mAh | ₹33,999 | MediaTek Dimensity 7400-Ultra | 6,200 mAh |
| Realme 15 Pro 5GSnapdragon7 Gen 4 · 7,000 mAh | ₹33,999 | Snapdragon7 Gen 4 | 7,000 mAh |
| Vivo T5 5GDimensity 7500 Turbo · 7,050 mAh | ₹34,999 | Dimensity 7500 Turbo | 7,050 mAh |
| Nothing Phone (4a)Snapdragon 7s Gen 4 · 5,400 mAh | ₹36,999 | Snapdragon 7s Gen 4 | 5,400 mAh |
| Motorola Edge 70 ProDimensity 8500 Extreme · 6,500 mAh | ₹39,999 | Dimensity 8500 Extreme | 6,500 mAh |
| OPPO Reno 13 5GMediaTek Dimensity 8350 · 5,600 mAh | ₹39,999 | MediaTek Dimensity 8350 | 5,600 mAh |
| iQOO Neo9 ProSnapdragon 8 Gen 2 · 5,160 mAh | ₹39,999 | Snapdragon 8 Gen 2 | 5,160 mAh |
| Xiaomi 14 CIVISnapdragon 8s Gen 3 · 4,700 mAh | ₹42,999 | Snapdragon 8s Gen 3 | 4,700 mAh |
| Redmi Note 17 Pro Max 5GSnapdragon 6 Gen 5 · 6,500 mAh | ₹45,999 | Snapdragon 6 Gen 5 | 6,500 mAh |
| Motorola Edge 70 Pro PlusDimensity 8500 Extreme · 6,500 mAh | ₹47,999 | Dimensity 8500 Extreme | 6,500 mAh |
| Xiaomi 14 CIVI Limited EditionSnapdragon 8s Gen 3 · 4,700 mAh | ₹48,999 | Snapdragon 8s Gen 3 | 4,700 mAh |
| Vivo V70 FEDimensity 7360-Turbo · 7,000 mAh | ₹49,999 | Dimensity 7360-Turbo | 7,000 mAh |
| Nothing Phone (4a) ProSnapdragon 7 Gen 4 · 5,400 mAh | ₹49,999 | Snapdragon 7 Gen 4 | 5,400 mAh |
| OPPO Reno 13 Pro 5GMediaTek Dimensity 8350 · 5,800 mAh | ₹49,999 | MediaTek Dimensity 8350 | 5,800 mAh |
Prices are starting prices in India for the base version, last checked 14 Oct 2026. Upcoming phones show the price we expect. Bank and exchange offers are not included.
