Camera phones under ₹30,000 in India
24 camera phones under ₹30,000 on sale in India, from ₹12,999 for the Redmi 13 5G to ₹29,999 for the Redmi Note 14 Pro+ 5G.
Read moreRead less
A phone makes this list when, on paper, its camera is one of its clear strengths for the price, judged from its full camera specs rather than the megapixel count.
Of the 24 phones on sale, 23 have a 120Hz or faster screen and four a battery of 6,000 mAh or more. The typical charging speed is about 45W.
Quick answers
What is the cheapest camera phone under ₹30,000?
The Redmi 13 5G at ₹12,999, for its base version. It has a 5,030 mAh battery and 5G.
Are all camera phones under ₹30,000 5G?
Yes, every one of them supports 5G.
Which has the biggest battery?
The iQOO Z10, with 7,300 mAh (₹25,999). The typical battery here is around 5,300 mAh.
Which charges the fastest?
Two phones charge at 90W wired, the fastest here as their makers rate them. The cheapest is the iQOO Z10 (₹25,999). The cheapest with 45W or faster is the Redmi Note 14 SE 5G (45W, ₹13,999).
Which has the smoothest screen?
The smoothest screens here run at 144Hz, starting with the Realme P4 Pro 5G at ₹28,999. 23 of the 24 have a 120Hz or faster screen.
Which are properly water resistant?
Five of the 24 are rated IP68 or IP69: dust-tight and able to survive a dunk in water. The cheapest is the Redmi Note 14 Pro 5G at ₹24,999.
Which gets the most software updates?
The Samsung Galaxy M17 5G is promised 6 OS updates, the most here.
Which is the lightest?
Two phones weigh 177g, the lightest here. The cheapest is the OPPO F29 Pro 5G (₹23,999).
Which brands have the most phones here?
OPPO (8), Xiaomi (7) and Nothing (2).
How current are these prices?
We last checked them on 14 October 2026. Each is the starting price in India for the base version, before bank and exchange offers. Upcoming phones show the price we expect.
Camera phones under ₹30,000: price list
Starting prices in India for the base version, cheapest first.
Show price listHide price list 24 phones
| Phone | Starting price | Chip | Battery |
|---|---|---|---|
| Redmi 13 5GSnapdragon 4 Gen 2 AE · 5,030 mAh | ₹12,999 | Snapdragon 4 Gen 2 AE | 5,030 mAh |
| Redmi Note 14 SE 5GMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹13,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
| Poco M7 ProMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹14,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
| OPPO A5 Pro 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹17,999 | MediaTek Dimensity 6300 | 5,100 mAh |
| Redmi Note 14 5GMediaTek Dimensity 7025-Ultra · 5,110 mAh | ₹17,999 | MediaTek Dimensity 7025-Ultra | 5,110 mAh |
| OPPO A6 5GMediaTek Dimensity 6300 · 5,100 mAh | ₹18,999 | MediaTek Dimensity 6300 | 5,100 mAh |
| CMF Phone 2 ProDimensity 7300 Pro · 5,000 mAh | ₹18,999 | Dimensity 7300 Pro | 5,000 mAh |
| Redmi Note 15 5GSnapdragon 6 Gen 3 · 5,520 mAh | ₹19,999 | Snapdragon 6 Gen 3 | 5,520 mAh |
| Samsung Galaxy M17 5G5,000 mAh | ₹19,999 | 5,000 mAh | |
| OPPO F33 5GMediaTek Dimensity 6300 · 5,000 mAh | ₹20,999 | MediaTek Dimensity 6300 | 5,000 mAh |
| iQOO Z10R 5GMediaTek Dimensity 7400 · 5,700 mAh | ₹23,499 | MediaTek Dimensity 7400 | 5,700 mAh |
| OPPO F29 Pro 5GMediaTek Dimensity 7050 · 5,000 mAh | ₹23,999 | MediaTek Dimensity 7050 | 5,000 mAh |
| OPPO A6 Pro 5GMediaTek Dimensity 6300 · 5,500 mAh | ₹24,999 | MediaTek Dimensity 6300 | 5,500 mAh |
| Redmi Note 14 Pro 5GMediaTek Dimensity 7300-Ultra · 5,500 mAh | ₹24,999 | MediaTek Dimensity 7300-Ultra | 5,500 mAh |
| iQOO Z10Snapdragon 7s Gen 3 · 7,300 mAh | ₹25,999 | Snapdragon 7s Gen 3 | 7,300 mAh |
| OPPO F35 5GMediaTek Dimensity 7050 · 5,800 mAh | ₹26,999 | MediaTek Dimensity 7050 | 5,800 mAh |
| Redmi Note 15 Pro 5GMediaTek Dimensity 7400-Ultra · 5,800 mAh | ₹26,999 | MediaTek Dimensity 7400-Ultra | 5,800 mAh |
| OPPO F33 Pro 5GMediaTek Dimensity 7050 · 5,500 mAh | ₹27,999 | MediaTek Dimensity 7050 | 5,500 mAh |
| OPPO F31 Pro 5GMediaTek Dimensity 7050 · 5,000 mAh | ₹27,999 | MediaTek Dimensity 7050 | 5,000 mAh |
| Realme P4 Pro 5GSnapdragon7 Gen 4 · 7,000 mAh | ₹28,999 | Snapdragon7 Gen 4 | 7,000 mAh |
| Realme 15 5GDimensity 7300+ · 7,000 mAh | ₹29,999 | Dimensity 7300+ | 7,000 mAh |
| Motorola Edge 60 FusionDimensity 7400 · 5,500 mAh | ₹29,999 | Dimensity 7400 | 5,500 mAh |
| Nothing Phone (3a) ProSnapdragon 7s Gen 3 · 5,000 mAh | ₹29,999 | Snapdragon 7s Gen 3 | 5,000 mAh |
| Redmi Note 14 Pro+ 5GSnapdragon 7s Gen 3 · 6,200 mAh | ₹29,999 | Snapdragon 7s Gen 3 | 6,200 mAh |
Prices are starting prices in India for the base version, last checked 14 Oct 2026. Upcoming phones show the price we expect. Bank and exchange offers are not included.
