Touchscreen laptops under ₹2 lakh in India
28 touchscreen laptops under ₹2 lakh on sale in India, from ₹37,990 for the ASUS Chromebook CM32 Detachable (CM3206) to ₹1,97,856 for the Lenovo Yoga 7i 2-in-1 Aura Edition 16 (Gen 11).
Read moreRead less
Every laptop here has a touchscreen, as its maker lists it.
The typical laptop here has a 14-inch screen and weighs about 1.4 kg.
Quick answers
What is the cheapest touchscreen laptop under ₹2 lakh?
The ASUS Chromebook CM32 Detachable (CM3206) at ₹37,990, for its base version. It has a 12.1-inch screen and weighs 0.64 kg.
Which is the lightest?
The ASUS Chromebook CM32 Detachable (CM3206), at 0.64 kg (₹37,990).
Which has the biggest battery?
The ASUS Zenbook S 16 (UM5606), with 83 Wh (₹1,82,990). Real battery life also depends on the screen and the processor.
Which has the smoothest screen?
The ASUS Chromebook CM32 Detachable (CM3206), at 120Hz (₹37,990).
What is the cheapest thin and light laptop here?
The ASUS Chromebook CM32 Detachable (CM3206), from ₹37,990.
What is the cheapest 2-in-1 laptop here?
The ASUS Chromebook CM32 Detachable (CM3206), from ₹37,990.
What is the cheapest OLED laptop here?
The ASUS Vivobook S14 Flip (TP5408), from ₹97,990.
Which brands have the most touchscreen laptops under ₹2 lakh?
Lenovo with 12, then ASUS with eight and Dell with four, out of six brands.
What does a typical laptop here cost?
Half of them start at or under ₹1,31,037. The range runs from ₹37,990 to ₹1,97,856.
Spec score 6.8 out of 10- Intel Core 5 320
- 15.3-inch screen
- 1.49 kg
₹1,37,827
Spec score 7.1 out of 10- Qualcomm Snapdragon X2 Plus X2P-42-100
- 15.3-inch screen
- 1.49 kg
₹1,46,063
Spec score 7.7 out of 10- Intel Core Ultra 5 325
- 14-inch screen
- 1.38 kg
From ₹1,48,029
Spec score 7 out of 10- Qualcomm Snapdragon X2 Plus X2P-42-100
- 14-inch screen
- 1.52 kg
₹1,44,794
Spec score 7.4 out of 10- AMD Ryzen AI 7 445
- 14-inch screen
- 1.38 kg
From ₹1,21,490
Spec score 7.5 out of 10- Intel Core Ultra 7 355
- 16-inch screen
- 1.74 kg
₹1,97,856
Spec score 7.5 out of 10- Intel Core Ultra 7 355
- 14-inch screen
- 1.57 kg
From ₹1,67,990
Spec score 7.4 out of 10- AMD Ryzen AI 7 445
- 14-inch screen
- 1.15 kg
From ₹1,44,866
Spec score 7 out of 10- Intel Core Ultra 5 322
- 14-inch screen
- 1.54 kg
From ₹1,17,490
Spec score 6.6 out of 10- AMD Ryzen AI 5 430
- 15.3-inch screen
- 1.77 kg
From ₹1,31,037
Spec score 6.8 out of 10- Snapdragon X X1-26-100
- 14-inch screen
- 1.39 kg
₹97,990
Spec score 8.3 out of 10- AMD Ryzen AI 9 465
- 16-inch screen
- 1.5 kg
₹1,82,990
Spec score 7.9 out of 10- Intel Core Ultra 5 226V
- 14-inch screen
- 1.2 kg
From ₹1,34,990
Spec score 7.3 out of 10- AMD Ryzen AI 5 430
- 14-inch screen
- 1.28 kg
From ₹1,14,990
Spec score 8.1 out of 10- Intel Core Ultra 7 256V
- 14-inch screen
- 1.25 kg
₹1,84,991
DellSpec score 7.2 out of 10Dell 14 Plus 2-in-1
- Intel Core Ultra 7 256V
- 14-inch screen
- 1.61 kg
From ₹1,24,990
Spec score 6.5 out of 10- AMD Ryzen AI 5 330
- 14-inch screen
- 1.6 kg
₹1,15,490
Spec score 5.8 out of 10- MediaTek Kompanio 540
- 12.1-inch screen
- 0.64 kg
From ₹37,990
Spec score 7.3 out of 10- Intel Core Ultra 5 226V
- 14-inch screen
- 1.38 kg
From ₹1,18,665
SamsungSpec score 8 out of 10Galaxy Book6 Pro 14-inch
- Intel Core Ultra 5 325
- 14-inch screen
- 1.24 kg
From ₹1,92,990
Touchscreen laptops under ₹2 lakh: price list
Starting prices in India for the base version, cheapest first.
Show price listHide price list 28 laptops
| Laptop | Starting price | Processor | Screen |
|---|---|---|---|
| ASUS Chromebook CM32 Detachable (CM3206)MediaTek Kompanio 540 · 12.1-inch | ₹37,990 | MediaTek Kompanio 540 | 12.1-inch |
| Dell XPS 13 (2026)Intel Core 5 320 · 13.4-inch | ₹84,990 | Intel Core 5 320 | 13.4-inch |
| ASUS Vivobook S14 Flip (TP3402)Intel Core i5-13420H · 14-inch | ₹86,990 | Intel Core i5-13420H | 14-inch |
| ASUS Vivobook S14 Flip (TP5408)Snapdragon X X1-26-100 · 14-inch | ₹97,990 | Snapdragon X X1-26-100 | 14-inch |
| ASUS Zenbook 14 (UM3406)AMD Ryzen AI 5 430 · 14-inch | ₹1,14,990 | AMD Ryzen AI 5 430 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 14 (Gen 10)AMD Ryzen AI 5 330 · 14-inch | ₹1,15,490 | AMD Ryzen AI 5 330 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 14 (Gen 11)Intel Core Ultra 5 322 · 14-inch | ₹1,17,490 | Intel Core Ultra 5 322 | 14-inch |
| Lenovo Yoga 7i 2-in-1 14 (Gen 10)Intel Core Ultra 5 226V · 14-inch | ₹1,18,665 | Intel Core Ultra 5 226V | 14-inch |
| Dell 16 Plus 2-in-1Intel Core Ultra 5 226V · 16-inch | ₹1,19,990 | Intel Core Ultra 5 226V | 16-inch |
| Lenovo Yoga 7a 2-in-1 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,21,490 | AMD Ryzen AI 7 445 | 14-inch |
| ASUS Zenbook 14 (UX3405)Intel Core Ultra 5 225H · 14-inch | ₹1,24,990 | Intel Core Ultra 5 225H | 14-inch |
| HP OmniBook 5 Flip 14Intel Core 5 120U · 14-inch | ₹1,24,990 | Intel Core 5 120U | 14-inch |
| Dell 14 Plus 2-in-1Intel Core Ultra 7 256V · 14-inch | ₹1,24,990 | Intel Core Ultra 7 256V | 14-inch |
| Dell 14 (2026)Intel Core 7 350 · 14-inch | ₹1,30,790 | Intel Core 7 350 | 14-inch |
| Lenovo IdeaPad 5 2-in-1 15 (Gen 11)AMD Ryzen AI 5 430 · 15.3-inch | ₹1,31,037 | AMD Ryzen AI 5 430 | 15.3-inch |
| ASUS Zenbook S14 (UX5406)Intel Core Ultra 5 226V · 14-inch | ₹1,34,990 | Intel Core Ultra 5 226V | 14-inch |
| Lenovo IdeaPad Slim 5i 15 (Gen 11)Intel Core 5 320 · 15.3-inch | ₹1,37,827 | Intel Core 5 320 | 15.3-inch |
| Lenovo IdeaPad 5x 2-in-1 14 (Gen 11)Qualcomm Snapdragon X2 Plus X2P-42-100 · 14-inch | ₹1,44,794 | Qualcomm Snapdragon X2 Plus X2P-42-100 | 14-inch |
| Lenovo Yoga Slim 7a 14 (Gen 11)AMD Ryzen AI 7 445 · 14-inch | ₹1,44,866 | AMD Ryzen AI 7 445 | 14-inch |
| Lenovo IdeaPad Slim 5x 15 (Gen 11)Qualcomm Snapdragon X2 Plus X2P-42-100 · 15.3-inch | ₹1,46,063 | Qualcomm Snapdragon X2 Plus X2P-42-100 | 15.3-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 14 (Gen 11)Intel Core Ultra 5 325 · 14-inch | ₹1,48,029 | Intel Core Ultra 5 325 | 14-inch |
| ASUS Vivobook 14 Flip (TP3407)Intel Core Ultra 7 355 · 14-inch | ₹1,67,990 | Intel Core Ultra 7 355 | 14-inch |
| ASUS Zenbook S 16 (UM5606)AMD Ryzen AI 9 465 · 16-inch | ₹1,82,990 | AMD Ryzen AI 9 465 | 16-inch |
| Lenovo Yoga Slim 9i 14 (Gen 10)Intel Core Ultra 7 256V · 14-inch | ₹1,84,991 | Intel Core Ultra 7 256V | 14-inch |
| HP OmniBook X 14Intel Core Ultra 7 356H · 14-inch | ₹1,89,999 | Intel Core Ultra 7 356H | 14-inch |
| Samsung Galaxy Book6 Pro 14-inchIntel Core Ultra 5 325 · 14-inch | ₹1,92,990 | Intel Core Ultra 5 325 | 14-inch |
| Microsoft Surface Laptop 13.8-inch (8th Edition)Qualcomm Snapdragon X2 Plus (10-core) · 13.8-inch | ₹1,93,990 | Qualcomm Snapdragon X2 Plus (10-core) | 13.8-inch |
| Lenovo Yoga 7i 2-in-1 Aura Edition 16 (Gen 11)Intel Core Ultra 7 355 · 16-inch | ₹1,97,856 | Intel Core Ultra 7 355 | 16-inch |
Prices are starting prices in India for the cheapest version, last checked 9 Nov 2026. Upcoming laptops show the price we expect. Bank and exchange offers are not included.
